Menu

Products

More Category
Cables by Segment

GKW

Siechem GKW-LW/T EMC Multi Core, Screened, 600/1000V AC, 900/1500V DC, EBXL 125°C Rolling Stock Cable

  • For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving rail vehicle and buses.
  • For rail/Bus and other transport vehicles.
  • Wiring in space saving applications.
  • For switch gears and control gear manufacturing.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5. (Unilay*)
  • Insulation : Electron Beam Cross-Linked Polyolefin Copolymer
  • Screen : Annealed Tinned Copper Braid
  • Separator : Polyester Tape
  • Outersheath : Electron Beam Cross-Linked Polyolefin Copolymer
  • Sheath Colour: Black or as per Customer order.

  • Temperature Range : -50°C to +125°C.
  • Rated Voltage : 600/1000V AC 900/1500V DC
  • Specification :
    In addition to BS EN 50306 spec, GKW-LW/T EMC for single & bunched rolling stock cables meet fire performance tests for the following standards
  • EN 45545-2
  • BS 6853
  • DIN 5510-2
  • NF F 16-101
  • GOST 31565
  • NFPA 130
  • PN-K 02511

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Special construction to save space and weight
  • Thin walled with excellent flexibility
  • Resistance to Oil, fuel,ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x Cross Section (Nos) x (Sq.mm) Conductor Construction No of Strands X Strand dia Nos X mm Max conductor resistance at 20°C Ω/km Nom. Core dia (mm) Nom. Outer diameter (mm) Cable Weight (Kg/Km) approx.
5770602 2 X 0.5 19 X 0.18 40.1 1.30 4.3 ± 0.3 33.5
5770607 7 X 0.5 19 X 0.18 40.1 1.30 6.4 ± 0.3 77
5770615 15 X 0.5 19 X 0.18 40.1 1.30 8.5 ± 0.3 136
5770622 22 X 0.5 19 X 0.18 40.1 1.30 10.0 ± 0.3 187
5770636 36 X 0.5 19 X 0.18 40.1 1.30 11.5 ± 0.3 289
5770650 50 X 0.5 19 X 0.18 40.1 1.30 14.4 ± 0.3 413
A5770602P 2 X 2 X 0.5 19 X 0.18 40.1 1.30 6.4 ± 0.3 70
A5770606P 6 X 2 X 0.5 19 X 0.18 40.1 1.30 9.2 ± 0.3 150
A5770615P 15 X 2 X 0.5 19 X 0.18 40.1 1.30 13.3 ± 0.3 288
A5770620P 20 X 2 X 0.5 19 X 0.18 40.1 1.30 14.6 ± 0.3 346
5770803 3 X 0.75 19 X 0.23 26.7 1.52 5.0 ± 0.3 51
5770808 8 X 0.75 19 X 0.23 26.7 1.52 7.0 ± 0.3 124
5770816 16 X 0.75 19 X 0.23 26.7 1.52 9.7 ± 0.3 206
5770824 24 X 0.75 19 X 0.23 26.7 1.52 12.2 ± 0.3 282
A5770803P 3 X 2 X 0.75 19 X 0.23 26.7 1.52 8.3 ± 0.3 110
A5770808P 8 X 2 X 0.75 19 X 0.23 26.7 1.52 13.4 ± 0.3 279
A5770805P 5 X 4 X 0.75 19 X 0.23 26.7 1.52 13.0 ± 0.3 279
5771003 3 X1 19 X 0.26 20.0 1.67 5.5 ± 0.3 63
5771006 6 X 1 19 X 0.26 20.0 1.67 7.3 ± 0.3 111
5771010 10 X 1 19 X 0.26 20.0 1.67 9.0 ± 0.3 161
5771018 18 X 1 19 X 0.26 20.0 1.67 11.4 ± 0.3 264
5771030 30 X 1 19 X 0.26 20.0 1.67 14.0 ± 0.3 432
5771050 50 X 1 19 X 0.26 20.0 1.67 18.0 ± 0.3 663
A5771004P 4 X 2 X 1 19 X 0.26 20.0 1.67 19.5 ± 0.3 123
B5771003Q 3 X 4 X 1 19 X 0.26 20.0 1.67 11.5 ± 0.3 235
5771302 2 X 1.5 37 X 0.23 13.7 2.04 5.8 ± 0.3 75
5771307 7 X 1.5 37 X 0.23 13.7 2.04 9.2 ± 0.3 177
5771310 10 X 1.5 37 X 0.23 13.7 2.04 10.6 ± 0.3 230
5771318 18 X 1.5 37 X 0.23 13.7 2.04 13.4 ± 0.3 389
A5771303P 3 X 2 X 1.5 37 X 0.23 13.7 2.04 10.0 ± 0.3 197
5771602 2 X 2.5 19 X 0.40 8.21 2.54 7.0 ± 0.3 106
5771606 6 X 2.5 19 X 0.40 8.21 2.54 10.5 ± 0.3 216
5771610 10 X 2.5 19 X 0.40 8.21 2.54 13.4 ± 0.3 355
5771618 18 X 2.5 19 X 0.40 8.21 2.54 16.8 ± 0.3 595
5771627 27 X 2.5 19 X 0.40 8.21 2.54 20.7 ± 0.3 836
5771648 48 X 2.5 19 X 0.40 8.21 2.54 25.7 ± 0.3 1498

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image