Menu

Products

More Category
Cables by Standard

Rolling Stock Cables For Electric & Diesel Train

Siechem 3 GKW Multi Core 300/500V AC, 450/750 V DC, EBXL 120C FS RW Rolling Stock Cable

  • For Carriage wiring, terminal boxes, control panels, wiring harness in inside/outside the moving vehicle.
  • For Rail/Bus and other transport vehicles.
  • For switch gears and control gear manufacturing.

  • Conductor : Finely standard annealed electro tinned copper, Class 5 to EN 60228
  • Flame Barrier : Phlogophite tape
  • Insulation : EBXL-LSZH Code M
  • Core Identification : Grey with Black numbered
  • Screen : Tinned Copper Braid-S
  • Separator Tape
  • Outersheath : EBXL-LSZH (EM104) Code M Black colour or as per customer order.

  • Temperature Range : -50°C to +120°C
  • Rated Voltage : 300/500V AC 450/750V DC
  • Test Voltage : 2 kV AC for 5 min.
  • Specification : Generally as per BS EN 50306 & BS EN 50264-3-2 In addition to BS EN 50264-3-2 spec, cables also meet fire performance tests as per EN 45545-2 HL3, BS 6853, DIN 5510-2, NF F 16-101, NFPA-130

  • Excellent resistance to high and low temperature.
  • Outstanding Flame retardant.
  • Halogen free.
  • Thin walled with excellent flexibility,
  • Resistance to oil, fuel, ozone, damp and humid weather conditions.
  • Smooth and abrasion resistant surface.
  • Easy to strip.
  • Low smoke density.
  • Soldering iron resistant.
  • High melting points for insulation.
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x Cross Section (Nos) x (Sq.mm) Conductor Construction
No.of Strands X Strand dia
(Nos) X (mm)
Conductor Diameter
(mm)
Max Conductor
Resistance at 20°C
(Ω/km)
Screen Dia
(mm)
Nom. Core Diameter (mm) Nom. Outer Diameter (mm) Cable weight Approx.(kg/km)
PH30A527W0602 2 x 0.5 16 x 0.20 0.90 40.1 4.6 2.00 6.0 ± 0.3 59
PH30A527W0614 14 x 0.5 16 x 0.20 0.90 40.1 9.7 2.00 11.8 ± 0.4 230
PH30A527W0624 24 x 0.5 16 x 0.20 0.90 40.1 13 2.00 15.5 ± 0.5 370
PH30A527W0602P 2 x 2 x 0.5 16 x 0.20 0.90 40.1 8.2 2.00 10.1 ± 0.4 140
PH30A527W0603P 3 x 2 x 0.5 16 x 0.20 0.90 40.1 8.6 2.00 10.5 ± 0.4 170
PH30A527W0604P 4 x 2 x 0.5 16 x 0.20 0.90 40.1 10.5 2.00 12.5 ± 0.4 210
PH30A527W0606P 6 x 2 x 0.5 16 x 0.20 0.90 40.1 13 2.00 15.2 ± 0.5 310
PH30A527W0607P 7 x 2 x 0.5 16 x 0.20 0.90 40.1 11.4 2.00 13.6 ± 0.4 270
PH30A527W0802 2 x 0.75 24 x 0.20 1.10 26.7 5.2 2.25 6.4 ± 0.3 70
PH30A527W0804 4 x 0.75 24 x 0.20 1.10 26.7 6.2 2.25 7.5 ± 0.3 97
PH30A527W0806 6 x 0.75 24 x 0.20 1.10 26.7 7.6 2.25 9.05 ± 0.3 140
PH30A527W0808 8 x 0.75 24 x 0.20 1.10 26.7 8.4 2.25 10.2 ± 0.4 170
PH30A527W0812 12 x 0.75 24 x 0.20 1.10 26.7 10.5 2.25 12.4 ± 0.4 250
PH30A527W0803P 3 x 2 x 0.75 24 x 0.20 1.10 26.7 9.1 2.25 11.1 ± 0.4 176
PH30A527W0804P 4 x 2 x 0.75 24 x 0.20 1.10 26.7 11.5 2.25 13.7 ± 0.4 260
PH30A527W0805P 5 x 2 x 0.75 24 x 0.20 1.10 26.7 12.5 2.25 14.7 ± 0.4 300
PH30A527W0806P 6 x 2 x 0.75 24 x 0.20 1.10 26.7 14.3 2.25 16.9 ± 0.4 380
PH30A527W1002 2 x 1 32 x 0.20 1.22 20.0 5.6 2.50 7.1 ± 0.3 85
PH30A527W1004 4 x 1 32 x 0.20 1.22 20.0 7.0 2.50 8.5 ± 0.3 130
PH30A527W1008 8 x 1 32 x 0.20 1.22 20.0 10.7 2.50 12.6 ± 0.4 270
PH30A527W1004P 4 x 2 x 1 32 x 0.20 1.22 20.0 12.8 2.50 15.0 ± 0.5 310
PH30A527W1004Q 4 x 4 x 1 32 x 0.20 1.22 20.0 10.6 2.50 19.3 ± 0.5 562
PH30A527W1302 2 x 1.5 30 x 0.25 1.50 13.7 6.3 2.80 7.8 ± 0.3 110
PH30A527W1303 3 x 1.5 30 x 0.25 1.50 13.7 6.8 2.80 8.3 ± 0.3 130
PH30A527W1305G 5G x 1.5 30 x 0.25 1.50 13.7 8.6 2.80 10.5 ± 0.4 196
PH30A527W1306 6 x 1.5 30 x 0.25 1.50 13.7 9.4 2.80 11.3 ± 0.4 230
PH30A527W1308 8 x 1.5 30 x 0.25 1.50 13.7 11.6 2.80 13.9 ± 0.4 347
PH30A527W1312 12 x 1.5 30 x 0.25 1.50 13.7 12.6 2.80 14.8 ± 0.4 400
PH30A527W1312G 12G x 1.5 30 x 0.25 1.50 13.7 12.6 2.80 14.8 ± 0.4 400
PH30A527W1320 20 x 1.5 30 x 0.25 1.50 13.7 16.4 2.80 18.9 ± 0.5 640
PH30A527W1602 2 x 1.5 50 x 0.25 1.94 8.21 7.2 3.20 8.8 ± 0.5 140
PH30A527W1603 3 x 1.5 50 x 0.25 1.94 8.21 7.6 3.20 9.25 ± 0.5 170

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image