| Part Number | Nominal Conductor Area | Maximum Strand Dia | Thickness of Insulation | Approx. Overall Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C (Ω/Km) | |
|---|---|---|---|---|---|---|---|
| (Sq.mm) | (mm) | (mm) | (mm) | (kg/km) | Plain Wires | Tinned Wires | |
| 53627XX | 10 | 0.21 | 2.0 | 8.4 | 140 | 1.91 | 1.95 |
| 53628XX | 16 | 0.21 | 2.0 | 9.5 | 196 | 1.21 | 1.24 |
| 53630XX | 25 | 0.21 | 2.0 | 10.8 | 280 | 0.780 | 0.795 |
| 53632XX | 35 | 0.21 | 2.0 | 12.0 | 370 | 0.554 | 0.565 |
| 53634XX | 50 | 0.21 | 2.2 | 14.0 | 518 | 0.386 | 0.393 |
| 53637XX | 70 | 0.21 | 2.4 | 16.1 | 704 | 0.272 | 0.277 |
| 53638XX | 95 | 0.21 | 2.6 | 18.3 | 942 | 0.206 | 0.210 |
| 53641XX | 120 | 0.51 | 2.8 | 20.2 | 1175 | 0.161 | 0.164 |
| 53642XX | 150 | 0.51 | 3.0 | 22.3 | 1450 | 0.129 | 0.132 |
| 53644XX | 185 | 0.51 | 3.2 | 24.5 | 1780 | 0.106 | 0.108 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.