- Wireless and antenna application
- Used for interior lines for monitoring system, CCTV feeder lines, wiring between the camera and control unit and video signal transmission.
- Automotive radio antennas
- Used for high-frequency signal transmission
| Part Number | Conductor Construction | Diameter Over Insulation (Nom) | Dia over Braiding (Nom) | Coverage of Shielding (Nom) | Overall Diameter (Nom) | Weight Approx. | Conductor Resistance at 20°C (Max) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Area Cross Section | No. of Strands | Strand Diameter Nom. | Conductor Diameter Nom. | |||||||
| Sq.mm | nos. | mm | mm | mm | mm | % | mm | kg/km | Ω/km | |
| C481A260004 | 0.15 | 7 | 0.16 | 0.51 | 1.48 | 1.90 | 96 | 2.50 | 14.00 | 125.00 |
| Frequency (MHz) | 0.1 | 0.5 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 |
| Attenuation RT (dB/100m) Nom. | 29.4 | 61.7 | 92.8 | 106.4 | 137.7 | 163.9 | 189.2 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green-18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
**We have obtained various approvals, accreditation and certification – some of which may not be relevant to this catalog.