| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Nom. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| H85521XX | 5 | 207 | 0.18 | 3.0 | 0.8 | 4.6/4.8 | 58 | 3.94 | 69 | 500 |
| H85525XX | 8 | 315 | 0.18 | 3.7 | 0.8 | 5.3/5.5 | 86 | 2.32 | 95 | 500 |
| H85527XX | 10 | 399 | 0.18 | 4.15 | 0.9 | 6.0/6.2 | 108 | 1.76 | 112 | 500 |
| H85555XX | 15 | 588 | 0.18 | 5.0 | 1.1 | 7.2/7.5 | 160 | 1.25 | 140 | 500 |
| H85556XX | 20 | 779 | 0.18 | 6.3 | 1.2 | 8.7/9.0 | 215 | 0.99 | 165 | 500 |
| H85530XX | 25 | 1007 | 0.18 | 7.1 | 1.3 | 9.7/10.0 | 265 | 0.75 | 195 | 500 |
| H85557XX | 30 | 1159 | 0.18 | 8.0 | 1.3 | 10.6/10.9 | 310 | 0.61 | 221 | 500 |
| H85558XX | 40 | 1558 | 0.18 | 9.2 | 1.4 | 12.0/12.4 | 410 | 0.46 | 262 | 500 |
| H85534XX | 50 | 1919 | 0.18 | 10.0 | 1.5 | 13.0/13.4 | 505 | 0.39 | 294 | 500 |
| H85535XX | 60 | 1121 | 0.26 | 11.0 | 1.5 | 14.0/14.4 | 600 | 0.29 | 354 | 500 |
| H85559XX | 85 | 1596 | 0.26 | 13.0 | 1.6 | 16.2/16.6 | 830 | 0.21 | 445 | 500 |
| H85539XX | 100 | 1881 | 0.26 | 15.0 | 1.6 | 18.2/18.6 | 915 | 0.17 | 524 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green-18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 135°C and ambient temperature of 40°C.