
| Part Number | Wire Size | Cross Section Area | No.of Strands | Diameter of Single Wire (Nom.) | Overall Diameter (Nom.) | Cable Weight (Max.) | 
|---|---|---|---|---|---|---|
| (AWG) | (Sq.mm) | (Nos.) | (mm) | (mm) | (kg/km) | |
| 44G22085XXYY | 26 | 0.13 | 19 | 0.10 | 1.37 | 3.13 | 
| 44G22084XXYY | 24 | 0.20 | 19 | 0.13 | 1.46 | 4.46 | 
| 44G22083XXYY | 22 | 0.33 | 19 | 0.16 | 1.77 | 6.40 | 
| 44G22082XXYY | 20 | 0.52 | 19 | 0.20 | 1.99 | 9.08 | 
| 44G22081XXYY | 18 | 0.82 | 19 | 0.25 | 2.25 | 12.95 | 
| 44G22080XXYY | 16 | 1.31 | 19 | 0.29 | 2.48 | 16.22 | 
| 44G22079XXYY | 14 | 2.08 | 19 | 0.36 | 2.94 | 24.10 | 
| 44G22078XXYY | 12 | 3.31 | 37 | 0.32 | 3.34 | 36.01 | 
| 44G22077XXYY | 10 | 5.26 | 37 | 0.40 | 4.11 | 54.32 | 
| 44G22076XXYY | 8 | 8.37 | 133 | 0.29 | 5.56 | 96.73 | 
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 | |
 
