| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
|---|---|---|---|---|---|---|
| Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
| PA41485XX* | 26 | 7/0.160 | 0.762 | 2.17 | 6.50 | 150 |
| PA41484XX | 24 | 7/0.193 | 0.762 | 2.3 | 7 | 94.2 |
| PA41483XX | 22 | 7/0.254 | 0.762 | 2.4 | 9 | 59.4 |
| PA41482XX | 20 | 10/0.254 | 0.762 | 2.6 | 12 | 37.1 |
| PA41481XX | 18 | 16/0.254 | 0.762 | 2.9 | 15 | 23.5 |
| PA41480XX | 16 | 26/0.254 | 0.762 | 3.1 | 21 | 14.7 |
| PA41479XX | 14 | 41/0.254 | 0.762 | 3.6 | 30 | 9.24 |
| PA41478XX | 12 | 65/0.254 | 0.762 | 4.15 | 48 | 5.82 |
| PA41477XX | 10 | 105/0.254 | 0.762 | 4.6 | 60 | 3.65 |
| PA41476XX | 8 | 168/0.254 | 1.143 | 6.2 | 105 | 2.35 |
| PA41475XX | 6 | 266/0.254 | 1.524 | 8.2 | 170 | 1.48 |
| PHA41476XX | 8 | 133/0.28 | 1.14 | 6.4 | 105 | 2.33 |
| PHA41475XX | 6 | 133/0.36 | 1.52 | 8.2 | 175 | 1.46 |
| PHA41474XX | 4 | 133/0.45 | 1.52 | 9.3 | 255 | 0.918 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.