Menu

Products

More Category
Cables by Standard

Wind Energy Cables

Multi Core APC Flexible Conductor, Polyolefin Copolymer Insulated, ATC (-SB) Braided & Sheathed 0.6/1kV Control Cable

  • Used as wiring cables for control in wind turbines.

  • Conductor : Bare Copper, Fine wire conductors according to IEC 60228, Class 5
  • Insulation : Polyolefin copolymer
  • Shield : Screen braid of tinned copper wires (-SB)
  • Outersheath : Polyolefin copolymer

  • Temperature Range  : Fixed : -55°C to +125°C
    Flexing : -35°C to +120°C
  • Rated Voltage : 450/750 V (0.75 mm2)
    600/1000 V (1.0 mm2)
  • Test Voltage : 4.0 kV
  • Min. Bending Radius :
    Fixed : 4 x Cable dia
    Flexing : 12 x Cable dia

  • Excellent Flame Retardant.
  • Halogen free.
  • Non corrosive.
  • Cold Resistant at 500C.
  • Oil, Abrasion and Weathering Resistant.

Part Number No.of Cores x Cross Sectional Area Outer Diameter in mm approx. Copper Index approx. Weight approx.
mm2 mm Kg/Km Kg/Km
3780001 1 X 0.25 3.1 2.4 11
3780002 2 X 0.25 4.9 4.8 29
3780003 3 G 0.25 5.2 7.2 34
3780004 4 G 0.25 5.8 9.6 42
3780005 5 G 0.25 6.1 12.0 47
3780006 6 G 0.25 6.8 14.4 58
3780007 7 G 0.25 7.2 16.8 64
3780008 8 G 0.25 7.6 19.2 71
3780010 10 G 0.25 8.4 24.0 84
3780012 12 G 0.25 8.4 28.8 90
3780014 14 G 0.25 8.9 33.6 102
3780016 16 G 0.25 9.2 38.4 114
3780019 19 G 0.25 10.4 45.6 132
3780021 21 G 0.25 10.8 50.4 145
3780601 1 X 0.5 3.5 4.8 16
3780602 2 G 0.5 5.6 9.6 39.6
3780603 3 G 0.5 6.0 14.4 48.1
3780604 4 G 0.5 6.5 19.2 51
3780605 5 G 0.5 7.3 24.0 64
3780606 6 G 0.5 7.7 28.8 74
3780607 7 G 0.5 8.4 33.6 88
3780608 8 G 0.5 9.3 38.4 102
3780610 10 G 0.5 10.3 48.0 123
3780612 12 G 0.5 10.3 57.6 135
3780614 14 G 0.5 10.8 67.2 153
3780616 16 G 0.5 11.6 76.8 176
3780619 19 G 0.5 12.7 91.2 213
3780621 21 G 0.5 13.3 100.8 234
3780624 24 G 0.5 14.3 115.2 263
3780625 25 G 0.5 14.3 120.0 269
3780627 27 G 0.5 14.3 129.0 280
3780630 30 G 0.5 14.9 144.0 311
3780633 33 G 0.5 15.7 158.4 343
3780637 37 G 0.5 16.8 177.6 392
3780801 1 X 0.75 3.8 7.2 20
3780802 2 X 0.75 6.3 14.4 40
3780803 3 G 0.75 6.7 21.6 53
3780804 4 G 0.75 7.3 28.8 69
3780805 5 G 0.75 8.2 36.0 86
3780806 6 G 0.75 8.8 43.2 101
3780807 7 G 0.75 9.4 50.4 117
3780808 8 G 0.75 10.6 57.6 140
3780810 10 G 0.75 11.7 72.0 167
3780812 12 G 0.75 11.7 86.4 183
3780814 14 G 0.75 12.4 100.8 212
3780816 16 G 0.75 13.1 115.2 239
3780819 19 G 0.75 14.4 136.8 290
3780821 21 G 0.75 15.2 151.2 323
3780824 24 G 0.75 16.4 172.8 364
3780825 25 G 0.75 16.4 180.0 371
3780827 27 G 0.75 16.4 194.0 387
3780830 30 G 0.75 17.1 216.0 429
3780833 33 G 0.75 17.8 237.6 468
3780837 37 G 0.75 19.4 266.4 550
3781001 1 X 1 4.2 9.6 25.2
3781002 2 X 1 6.9 19.2 50
3781003 3 G 1 7.3 28.8 66
3781004 4 G 1 8.0 38.4 86
3781005 5 G 1 8.7 48.0 106
3781006 6 G 1 9.5 57.6 127
3781007 7 G 1 10.5 67.2 155
3781008 8 G 1 11.6 76.8 187
3781010 10 G 1 12.8 96.0 214
3781012 12 G 1 12.8 115.2 230
3781014 14 G 1 13.5 134.4 266
3781016 16 G 1 14.2 153.6 301
3781019 19 G 1 16.0 182.0 377
3781021 21 G 1 16.8 201.6 419
3781024 24 G 1 16.8 201.6 419
3781024 24 G 1 18.0 230.4 464
3781025 25 G 1 18.0 240.0 472
3781027 27 G 1 18.0 259.2 488
3781030 30 G 1 18.6 288.0 536
3781033 33 G 1 19.7 316.8 605
3781037 37 G 1 21.5 355.2 690
3781301 1 X 1.5 4.6 14.4 32
3781302 2 X 1.5 8.1 28.8 69
3781303 3 X 1.5 8.6 43.2 93
3781304 4 G 1.5 9.4 57.6 120
3781305 5 G 1.5 10.4 72.0 152
3781306 6 G 1.5 11.5 86.4 187
3781307 7 G 1.5 12.4 100.8 222
3781308 8 G 1.5 13.8 115.2 263
3781310 10 G 1.5 15.3 144.0 308
3781312 12 G 1.5 15.3 172.8 330
3781314 14 G 1.5 16.2 201.6 383
3781316 16 G 1.5 17.1 230.4 438
3781319 19 G 1.5 19.3 273.6 554
3781321 21 G 1.5 20.3 302.4 614
3781324 24 G 1.5 22.0 345.6 791
3781325 25 G 1.5 22.0 360.0 701
3781327 27 G 1.5 22.0 388.8 723
3781330 30 G 1.5 22.8 42.0 796
3781333 33 G 1.5 23.8 475.2 880
3781337 37 G 1.5 25.8 532.8 1,026
3781601 1 X 2.5 5.3 24.0 46.9
3781602 2 G 2.5 9.4 48.0 99
3781603 3 G 2.5 10.2 72.0 140
3781604 4 G 2.5 11.2 96.0 183
3781605 5 G 2.5 12.5 120.0 231
3781606 6 G 2.5 13.6 144.0 280
3781607 7 G 2.5 14.9 168.0 336
3781608 8 G 2.5 16.5 192.0 397
3781610 10 G 2.5 18.2 240.0 460
3781612 12 G 2.5 18.2 288.0 500
3781614 14 G 2.5 19.5 336.0 593
3781616 16 G 2.5 20.7 384.0 675
3781619 19 G 2.5 23.1 456.0 835
3781621 21 G 2.5 24.5 504.0 939
3781624 24 G 2.5 26.4 476.0 1,047
3781625 25 G 2.5 26.4 600.0 1,067
3781627 27 G 2.5 26.4 648.0 1,107
3781630 30 G 2.5 27.3 720.0 1,219
3781633 33 G 2.5 28.7 792.0 1,349
3781637 37 G 2.5 31.1 8,880.0 1,565
3783801 1 X 4 5.9 38.4 96
3783802 2 X 4 11.0 76.8 159
3783803 3 G 4 11.8 115.2 197
3783804 4 G 4 13.1 153.6 260
3783805 5 G 4 14.5 192.0 329
3783806 6 G 4 15.7 230.4 398
3783807 7 G 4 17.3 268.0 478
3783808 8 G 4 18.5 307.2 553
3783810 10 G 4 20.9 384.0 663
3783812 12 G 4 20.9 460.8 725
3783814 14 G 4 21.3 537.6 797
3782301 1 X 6 6.5 57.6 882
3782302 2 X 6 12.4 115.2 162
3782303 3 G 6 13.2 172.8 853
3782304 4 G 6 14.7 230.4 754
3782305 5 G 6 16.1 288.0 655
3782306 6 G 6 17.7 345.6 446
3782307 7 G 6 19.7 403.2 641
3782701 1 X 10 8.2 96.0 443
3782702 2 X 10 15.7 192.0 514
3782703 3 G 10 16.8 288.0 756
3782704 4 G 10 18.9 384.0 307
3782705 5 G 10 20.7 480.0 82
3782706 6 G 10 22.9 576.0 914
3782707 7 G 10 25.0 672.0 1,092
3782801 1 X 16 9.2 153.6 205
3782802 2 X 16 18.0 307.2 495
3782803 3 G 16 19.4 460.8 691
3782804 4 G 16 21.5 614.4 905
3782805 5 G 16 23.9 768.0 1,129
3782806 6 G 16 26.2 921.6 1,327
3782807 7 G 16 28.9 1,075.2 1,590
3783001 1 X 25 11.8 240.0 336
3783002 2 X 25 23.0 480.0 833
3783003 3 G 25 24.7 720.0 1,139
3783004 4 G 25 27.6 960.0 1,489
3783005 5 G 25 30.7 1,200.0 1,863.0
3783006 6 G 25 33.9 1,440.0 2,275.0
3783007 7 G 25 37.3 1,680.0 2,633.0
3783201 1 X 35 13.1 336.0 454.0
3783202 2 X 35 25.4 672.0 1,104.0
3783203 3 G 35 27.3 1,008.0 1,513.0
3783204 4 G 35 30.5 1,344.0 1,992.0
3783205 5 G 35 33.7 1,680.0 2,488.0
3783401 1 X 50 15.6 480.0 638.0
3783402 2 X 50 30.6 960.0 1,573.0
3783403 3 G 50 32.8 1,440.0 3,154.0
3783404 4 G 50 36.9 1,920.0 2,819.0
3783405 5 G 50 40.6 2,400.0 3,505.0
3783701 1 X 70 17.7 672.0 875.0
3783702 2 X 70 35.0 1,344.0 2,157.0
3783703 3 G 70 37.5 2,016.0 2,946.0
3783704 4 G 70 42.1 2,688.0 3,888.0
3783705 5 G 70 46.9 3,360.0 4,864.0
3783801 1 X 95 20.4 912.0 1,149.0
3783802 2 X 95 39.8 1,824.0 2,763.0
3783803 3 G 95 42.9 2,736.0 3,835.0
3783804 4 G 95 48.0 3,648.0 5,052.0
3783805 5 G 95 53.2 4,560.0 6,307.0
3780002 2 X 0.25 5.3 16.0 36.0
3780003 3 G 0.25 5.8 21.0 44.0
3780005 5 G 0.25 6.7 29.0 68.0
3780007 7 G 0.25 7.8 37.0 95.0
3780601 1 X 0.5 4.0 15.0 24.0
3780602 2 X 0.5 6.3 29.0 55.0
3780603 3 X 0.5 6.6 38.0 64.0
3780604 4 X 0.5 7.2 45.0 78.0
3780605 5 X 0.5 8.0 51.0 95.0
3780606 6 X 0.5 8.4 66.0 106.0
3780607 7 X 0.5 9.0 68.0 122.0
3780608 8 X 0.5 9.7 80.0 138.0
3780610 10 X 0.5 10.7 93.0 161.0
3780612 12 X 0.5 10.7 107.0 170.0
3780614 14 X 0.5 11.3 122.0 193.0
3780616 16 X 0.5 12.0 129.0 216.0
3780619 19 X 0.52 13.1 158.0 253.0
3780621 1 X 0.5 13.8 167.0 281.0
3780801 1 X 0.75 4.3 18.0 29.0
3780802 2 X 0.75 7.0 38.0 71.0
3780803 3 X 0.75 7.4 50.0 82.0
3780804 4 X 0.75 8.0 58.0 100.0
3780805 5 X 0.75 8.8 70.0 117.0
3780806 6 X 0.75 9.4 85.0 135.0
3780807 7 X 0.75 10.2 90.0 158.0
3780808 8 X 0.75 10.9 110.0 178.0
3780810 10 X 0.75 12.0 140.0 207.0
3780812 12 X 0.75 12.0 148.0 220.0
3780814 14 X 0.75 12.7 167.0 250.0
3780816 16 X 0.75 13.5 183.0 282.0
3780819 19 X 0.75 14.8 212.0 335.0
3780821 21 X 0.75 15.6 230.0 370.0
3781001 1 X 1 4.6 1.7 33.0
3781002 2 X 1 7.5 31.0 78.0
3781003 3 X 1 8.0 56.0 92.0
3781004 4 X 1 8.6 66.0 112.0
3781005 5 X 1 9.3 95.0 134.0
3781006 6 X 1 10.3 105.0 164.0
3781007 7 X 1 11.2 109.0 192.0
3781008 8 X 1 11.9 130.0 219.0
3781010 10 X 1 13.1 138.0 254.0
3781012 12 X 1 13.1 164.0 270.0
3781014 14 X 1 13.8 198.0 308.0
3781016 16 X 1 14.6 203.0 350.0
3781019 19 X 1 16.5 235.0 447.0
3781021 21 X 1 17.3 257.0 492.0
3781301 1 X 1.5 5.1 22.0 42.0
3781302 2 X 1.5 8.7 58.0 105.0
3781303 3 X 1.5 9.2 71.0 121.0
3781304 4 X 1.5 10.2 86.0 156.0
3781305 5 X 1.5 11.0 104.0 188.0
3781306 6 X 1.5 12.1 118.0 225.0
3781307 7 X 1.5 13.0 136.0 264.0
3781308 8 X 1.5 14.1 172.0 308.0
3781310 10 X 1.5 15.7 193.0 361.0
3781312 12 X 1.5 15.7 222.0 383.0
3781314 14 X 1.5 16.8 272.0 458.0
3781316 16 X 1.5 17.6 285.0 515.0
3781319 19 X 1.5 19.8 331.0 639.0
3781321 21 X 1.5 20.8 367.0 705.0
3781601 1 X 2.5 5.9 28.0 59.0
3781602 2 X 2.5 10.2 96.0 148.0
3781603 3 X 2.5 10.8 146.0 183.0
3781604 4 X 2.5 11.8 150.0 221.0
3781605 5 X 2.5 13.1 200.0 273.0
3781606 6 X 2.5 14.2 227.0 326.0
3781607 7 X 2.5 15.8 235.0 397.0
3781608 8 X 2.5 17.1 265.0 475.0
3781610 10 X 2.5 18.7 325.0 542.0
3781612 12 X 2.5 18.7 376.0 582.0
3781614 14 X 2.5 20.0 428.0 681.0
3781616 16 X 2.5 21.4 480.0 778.0
3781619 19 X 2.5 23.8 557.0 948.0
3781621 21 X 2.5 25.0 606.0 1042.0
3783801 1 X 4 6.7 56.0 86.0
3783802 2 X 4 11.4 135.0 196.0
3783803 3 X 4 12.1 178.0 248.0
3783804 4 X 4 13.5 220.0 316.0
3783805 5 X 4 14.8 259.0 376.0
3783806 6 X 4 16.1 302.0 452.0
3783807 7 X 4 17.8 355.0 555.0
3783808 8 X 4 19.4 392.0 655.0
3783810 10 X 4 21.6 480.0 767.0
3783812 12 X 4 21.6 557.0 829.0
3783814 14 X 4 22.8 636.0 948.0
3782301 1 X 6 7.3 81.0 108.0
3782302 2 X 6 12.7 175.0 255.0
3782303 3 X 6 13.6 240.0 330.0
3782304 4 X 6 15.2 305.0 429.0
3782305 5 X 6 16.6 441 536
3782306 6 X 6 18.2 473 624
3782307 7 X 6 20.2 505 751
3782701 1 X 10 8.9 124 170
3782702 2 X 10 16.2 265 409
3782703 3 X 10 17.3 370 550
3782704 4 X 10 19.4 485 715
3782705 5 X 10 21.4 610 882
3782706 6 X 10 23.6 715 1,026
3782707 7 X 10 25.5 820 1,195

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image