| Part number | Conductor size | Nom.Outer Diameter | Approx.Weight | Max.Conductor resistance at 20°C |
|---|---|---|---|---|
| Sq.mm | mm | Kg/Km | Ω/km | |
| 64013XX | 1.5 | 5.6 | 53 | 13.7 |
| 64016XX | 2.5 | 6.1 | 66 | 8.21 |
| 64019XX | 4 | 6.6 | 84 | 5.09 |
| 64023XX | 6 | 7.2 | 107 | 3.39 |
| 64027XX | 10 | 8.5 | 167 | 1.95 |
| 64028XX | 16 | 9.6 | 231 | 1.24 |
| 64030XX | 25 | 11.7 | 347 | 0.795 |
| 64032XX | 35 | 12.9 | 446 | 0.565 |
| 64034XX | 50 | 14.4 | 593 | 0.393 |
| 64037XX | 70 | 16.2 | 791 | 0.277 |
| 64038XX | 95 | 18.6 | 1055 | 0.210 |
| 64041XX | 120 | 20.7 | 1321 | 0.164 |
| 64042XX | 150 | 22.5 | 1620 | 0.132 |
| 64044XX | 185 | 24.6 | 1961 | 0.108 |
| 64046XX | 240 | 27.9 | 2526 | 0.0187 |
| 64048XX | 300 | 31.0 | 3138 | 0.0654 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.