| Part Number | No.of Cores X Conductor size | Thickness of insulation | Outer Diameter | Copper Index | Weight Approx. |
|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | kg/km | kg/km | |
| 51806XX | 1C x 0.5 | 1.00 | 3.25 | 4.31 | 13.88 |
| 51808XX | 1C x 0.75 | 1.00 | 3.42 | 6.46 | 16.85 |
| 51810XX | 1C x 1 | 1.00 | 3.58 | 8.61 | 19.77 |
| 51813XX | 1C x 1.5 | 1.00 | 3.83 | 12.92 | 25.28 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.