| Part Number | No.of Cores X Conductor size | Thickness of insulation |
Thickness of Outersheath |
Approx. Outer Dimension | Copper Index | Weight Approx. |
|---|---|---|---|---|---|---|
| Nos x Sq.mm | mm | mm | mm x mm | kg/km | kg/km | |
| 5171602 | 2C x 2.5 | 1.0 | 1.1 | 7.01 x 12.8 | 55.99 | 179.36 |
| 5171902 | 2C x 4 | 1.0 | 1.2 | 7.75 x 14.08 | 81.84 | 228.17 |
| 5172302 | 2C x 6 | 1.0 | 1.2 | 8.32 x 15.61 | 124.91 | 294.42 |
| 5172702 | 2C x 10 | 1.2 | 1.3 | 9.85 x 18.94 | 206.75 | 444.62 |
| 5172802 | 2C x 16 | 1.2 | 1.4 | 11 x 21.54 | 327.35 | 619.78 |
Other length as per Customer order.