- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.

| Part Number | Cross Section (Sq.mm) | Conductor Construction No.of Strands x Strand dia. (Nos x mm) | Conductor Diameter (mm) (Nom) | Max. Conductor Resistance at 20°C (Ω/km) | Insulation Thickness (mm) (Nom) | Sheath Thickness (mm) (Nom) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
|---|---|---|---|---|---|---|---|---|---|
| (Min) | (Max) | ||||||||
| 56113XXYY* | 1.5 | 30 x 0.25 | 1.5 | 13.7 | 1.3 | 0.8 | 5.7 | 6.7 | 58 | 
| 56116XXYY | 2.5 | 50 x 0.25 | 1.95 | 8.21 | 1.3 | 0.8 | 6.0 | 7.0 | 70 | 
| 56119XXYY | 4 | 56 x 0.30 | 2.5 | 5.09 | 1.3 | 0.8 | 6.5 | 7.6 | 90 | 
| 56123XXYY | 6 | 84 x 0.30 | 3.0 | 3.39 | 1.3 | 0.8 | 7.0 | 8.1 | 110 | 
| 56127XXYY | 10 | 80 x 0.40 | 3.9 | 1.95 | 1.5 | 0.8 | 8.2 | 9.6 | 165 | 
| 56128XXYY | 16 | 126 x 0.40 | 5.0 | 1.24 | 1.5 | 0.8 | 9.2 | 10.8 | 230 | 
| 56130XXYY | 25 | 196 x 0.40 | 6.4 | 0.795 | 1.8 | 1.0 | 11.5 | 13.4 | 355 | 
| 56132XXYY | 35 | 276 x 0.40 | 7.7 | 0.565 | 1.8 | 1.0 | 12.7 | 14.9 | 455 | 
| 56134XXYY | 50 | 396 x 0.40 | 9.2 | 0.393 | 1.8 | 1.0 | 14.1 | 16.5 | 610 | 
| 56137XXYY | 70 | 360 x 0. 50 | 11.0 | 0.277 | 1.8 | 1.0 | 15.8 | 18.5 | 820 | 
| 56138XXYY | 95 | 475 x 0.50 | 12.5 | 0.210 | 2.2 | 1.0 | 18.0 | 21.0 | 1080 | 
| 56141XXYY | 120 | 608 x 0.50 | 14.2 | 0.164 | 2.2 | 1.0 | 19.6 | 22.9 | 1315 | 
| 56142XXYY | 150 | 756 x 0.50 | 15.8 | 0.132 | 2.2 | 1.2 | 21.4 | 25.1 | 1610 | 
| 56144XXYY | 185 | 925 x 0.50 | 17.5 | 0.108 | 2.4 | 1.2 | 23.4 | 27.4 | 1965 | 
| 56146XXYY | 240 | 1221 x 0.50 | 20.1 | 0.0817 | 2.4 | 1.2 | 25.9 | 30.3 | 2465 | 
| 56148XXYY | 300 | 1525 x 0.50 | 22.5 | 0.0654 | 2.4 | 1.2 | 28.1 | 32.9 | 3000 | 
| 56149XXYY | 400 | 2013 x 0.50 | 25.8 | 0.0495 | 2.6 | 1.4 | 32.0 | 37.4 | 3980 | 
| Note : XX* & YY* : Please add last two digits in the part number as per the colour code given hereunder replacing XX & YY while ordering, for Insulation and Sheath respectively. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | 
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | 
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 | 
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | 
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | 
| Pink – 21 | |||
Other length as per Customer order.
 
