- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- Wiring in space saving applications.
- For switch gears and control gear manufacturing.
| Part Number | Cross Section (Sq.mm) |
Conductor Construction No of Strands X Strand dia Nos X mm |
Conductor diameter (mm) |
Max conductor resistance at 20°C Ω/km |
Insulation Thickness (Nom) (mm) |
Nom. Outer diameter (mm) |
Cable Weight (Kg/Km) approx. |
|---|---|---|---|---|---|---|---|
| 57806XX* | 0.5 | 16 X 0.20 | 0.90 | 40.1 | 0.50 | 2.00 ± 0.10 | 9.1 |
| 57808XX | 0.75 | 24 X 0.20 | 1.12 | 26.7 | 0.50 | 2.20 ± 0.10 | 11.1 |
| 57810XX | 1 | 32 X 0.20 | 1.30 | 20.0 | 0.55 | 2.45 ± 0.10 | 14.1 |
| 57813XX | 1.5 | 30 X 0.25 | 1.6 | 13.7 | 0.55 | 2.70 ± 0.10 | 19.2 |
| 57816XX | 2.5 | 50 X 0.25 | 2.1 | 8.21 | 0.60 | 3.30 ± 0.10 | 31.3 |
| 57819XX | 4 | 56 X 0.30 | 2.6 | 5.09 | 0.65 | 3.95 ± 0.10 | 46.5 |
| 57823XX | 6 | 84 X 0.30 | 3.3 | 3.39 | 0.70 | 4.70 ± 0.15 | 68.5 |
| 57827XX | 10 | 80 X 0.40 | 4.2 | 1.95 | 0.80 | 5.85 ± 0.15 | 111.1 |
| 57828XX | 16 | 126 X 0.40 | 5.5 | 1.24 | 0.90 | 7.25 ± 0.15 | 171.7 |
| 57830XX | 25 | 189 X 0.40 | 6.8 | 0.795 | 1.00 | 8.90 ± 0.20 | 255 |
| 57832XX | 35 | 259 X 0.40 | 7.8 | 0.565 | 1.10 | 10.20 ± 0.20 | 365 |
| 57834XX | 50 | 378 X 0.40 | 9.5 | 0.393 | 1.20 | 11.90 ± 0.20 | 505 |
| 57837XX | 70 | 348 X 0.50 | 11.5 | 0.277 | 1.30 | 14.30 ± 0.30 | 715 |
| 57838XX | 95 | 456 X 0.50 | 12.9 | 0.210 | 1.40 | 15.90 ± 0.30 | 900 |
| 57841XX | 120 | 570 X 0.50 | 14.8 | 0.164 | 1.50 | 17.90 ± 0.40 | 1130 |
| 57842XX | 150 | 741 X 0.50 | 16.3 | 0.132 | 1.60 | 20.30 ± 0.40 | 1420 |
| 57844XX | 185 | 874 X 0.50 | 18.0 | 0.108 | 1.70 | 22.00 ± 0.40 | 1725 |
| 57846XX | 240 | 1147 X 0.50 | 23.0 | 0.0817 | 1.90 | 25.20 ± 0.50 | 2270 |
| 57848XX | 300 | 1443 X 0.50 | 26.1 | 0.0654 | 2.00 | 28.00 ± 0.50 | 2795 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
| Pink – 21 | Green-Yellow-29 | ||
| 3 GKW | |
|---|---|
| 3 | Testing Voltage (600/1000V AC) |
| G | Electron Beam Cross Linked Insulation |
| K | Cold Resistant |
| W | Heat Resistant |
Other length as per Customer order.