| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Min |
Overall Diameter Min/Max |
|||||
| mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| D28525XX* | 8 | 98 | 0.33 | 4.3 | 0.32 | 4.6/5.0 | 85 | 2.38 | 88 | 500 |
| D28527XX* | 10 | 63 | 0.46 | 4.5 | 0.48 | 5.3/6.0 | 108 | 1.82 | 109 | 500 |
| D285A11XX* | 12 | 154 | 0.33 | 5.4 | 0.48 | 5.8/6.5 | 134 | 1.52 | 120 | 500 |
| D28528XX* | 16 | 105 | 0.46 | 6.3 | 0.52 | 6.4/7.2 | 160 | 1.16 | 147 | 500 |
| D28556XX* | 20 | 247 | 0.33 | 6.9 | 0.52 | 7.0/7.8 | 195 | 0.955 | 170 | 500 |
| D28530XX* | 25 | 154 | 0.46 | 7.8 | 0.52 | 7.9/8.7 | 244 | 0.743 | 193 | 500 |
| D28557XX* | 30 | 361 | 0.33 | 8.3 | 0.64 | 8.7/9.6 | 290 | 0.647 | 212 | 500 |
| D28532XX* | 35 | 551 | 0.30 | 9.0 | 0.64 | 9.4/10.4 | 345 | 0.527 | 235 | 500 |
| D28558XX* | 40 | 494 | 0.33 | 9.6 | 0.71 | 10.0/11.1 | 380 | 0.473 | 256 | 500 |
| D28534XX* | 50 | 798 | 0.30 | 10.5 | 0.71 | 11.0/12.2 | 480 | 0.368 | 291 | 500 |
| D28535XX* | 60 | 741 | 0.33 | 11.6 | 0.80 | 12.0/13.3 | 570 | 0.315 | 327 | 500 |
| D28537XX* | 70 | 1140 | 0.30 | 12.5 | 0.80 | 13.0/14.4 | 690 | 0.315 | 359 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.