| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Min |
Overall Diameter Min/Max |
|||||
| mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| D20125XX* | 8.0 | 240 | 0.21 | 4.3 | 0.32 | 4.6/5.0 | 86 | 2.38 | 88 | 500 |
| D20127XX* | 10.0 | 320 | 0.21 | 4.5 | 0.48 | 5.3/6.0 | 111 | 1.82 | 109 | 500 |
| D201A11XX* | 12.0 | 380 | 0.21 | 5.4 | 0.48 | 5.8/6.5 | 133 | 1.52 | 120 | 500 |
| D20128XX* | 16.0 | 512 | 0.21 | 6.3 | 0.52 | 6.4/7.2 | 174 | 1.16 | 147 | 500 |
| D20156XX* | 20.0 | 610 | 0.21 | 6.9 | 0.52 | 7.0/7.8 | 212 | 0.955 | 170 | 500 |
| D20130XX* | 25.0 | 790 | 0.21 | 7.8 | 0.52 | 7.9/8.7 | 261 | 0.743 | 193 | 500 |
| D20157XX* | 30.0 | 900 | 0.22 | 8.3 | 0.64 | 8.7/9.6 | 323 | 0.647 | 212 | 500 |
| D20132XX* | 35.0 | 1070 | 0.21 | 9.0 | 0.64 | 9.4/10.4 | 372 | 0.527 | 236 | 500 |
| D20158XX* | 40.0 | 1200 | 0.21 | 9.6 | 0.71 | 10.0/11.1 | 424 | 0.473 | 256 | 500 |
| D20134XX* | 50.0 | 1600 | 0.21 | 10.5 | 0.71 | 11.0/12.2 | 511 | 0.368 | 291 | 500 |
| D20137XX* | 70.0 | 1427 | 0.21 | 12.5 | 0.80 | 13.0/14.4 | 707 | 0.259 | 359 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.