Menu

Products

More Category
Cables by Segment Cables by Standard

3 GKW

Siechem 3 GKW/T EMC Multi Core, Screened, 600/1000V AC, 900/1500V DC, EBXL 120°C Rolling Stock Cable

  • For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
  • For rail/Bus and other transport vehicles.
  • Wiring in space saving applications.
  • For switch gears and control gear manufacturing.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5. (Unilay*)
  • Insulation : LSZH – EBXL
  • Screen : Tinned Copper Braid
  • Separator : Polyester Tape
  • Outersheath : LSZH – EBXL. Black colour or as per Customer order.

  • Temperature Range : -40°C to +120°C.
  • Rated Voltage : 600/1000V AC 900/1500V DC
  • Specification :
    In addition to BS EN 50306 spec, cables also meet fire performance tests as per
    BS 6853
    DIN 5510-2
    NF F 16-101.

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to oil, fuel, ozone, damp and humid weather conditions
  • Smooth and abrasion resistant surface
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x Cross Section (Nos) x (Sq.mm) Conductor Construction No of Strands X Strand dia Nos X mm Conductor Diameter (mm) Max conductor resistance at 20°C Ω/km Nom. Core dia (mm) Nom. Outer diameter (mm) Cable Weight (Kg/Km) approx.
5800602 2X 0.5 16 X 0.20 0.90 40.1 2.00 6.6 ± 0.3 69
5800603 3X 0.5 16 X 0.20 0.90 40.1 2.00 6.9 ± 0.3 78
5800604 4 X 0.5 16 X 0.20 0.90 40.1 2.00 7.5 ± 0.3 95
5800607 7X 0.5 16 X 0.20 0.90 40.1 2.00 9.8 ± 0.3 141
A5800602P 2 X 2 X 0.5 16 X 0.20 0.90 40.1 2.00 10.6 ± 0.4 151
5800802  2 X 0.75 24 X 0.20  1.12 26.7 2.20 7.0 ± 0.3  82
5800803 3 X 0.75 24 X 0.20 1.12 26.7 2.20 7.5 ± 0.3 95
5800804 4 X 0.75 24 X 0.20 1.12 26.7 2.20 8.1 ± 0.3 111
5800809 9 X 0.75 24 X 0.20 1.12 26.7 2.20 12.3 ± 0.4 241
5800816 16 X 0.75 24 X 0.20 1.12 26.7 2.20 14.4 ± 0.4 370
A5800805P 5 X 2 X 0.75 24 X 0.20 1.12 26.7 2.20 16.0 ± 0.5 351
 58001002  2 X 1 32 X 0.20 1.30 20.0 2.45 7.6 ± 0.3  99
58001003 3 X 1 32 X 0.20 1.30 20.0 2.45 8.1 ± 0.3 111
5801004 4 X 1 32 X 0.20 1.30 20.0 2.45 8.8 ± 0.3 141
5801007 7 X 1 32 X 0.20 1.30 20.0 2.45 11.8 ± 0.4 231
 5801302 2 X 1.5 30 X 0.25 1.60 13.7 2.70  8.2 ± 0.4 111
5801303 3 X 1.5 30 X 0.25 1.60 13.7 2.70 8.6 ± 0.3 141
5801304 4 X 1.5 30 X 0.25 1.60 13.7 2.70 9.6 ± 0.3 171
5801305 5X 1.5 30 X 0.25 1.60 13.7 2.70 10.9 ± 0.3 211
A5801302P 2 X 2 X 1.5 30 X 0.25 1.60 13.7 2.70 12.7 ± 0.4 221
5801602 2 X 2.5 50 X 0.25 2.10 8.21 3.30 9.6 ± 0.3 161
5801603G 3G X 2.5 50 X 0.25 2.10 8.21 3.30 10.4 ± 0.3 201
5801604 4 X 2.5 50 X 0.25 2.10 8.21 3.30 11.3 ± 0.4 241
5801607 7 X 2.5 50 X 0.25 2.10 8.21 3.30 15.7 ± 0.4 451
5801903 3 X 4 56 X 0.30 2.60 5.09 3.95 11.8 ± 0.4 271
5801905 5 X 4 56 X 0.30 2.60 5.09 3.95 13.4 ± 0.3 361
 5802302 2 X 6 84 X 0.30  3.30  3.39  4.70  12.9 ± 0.4  311
5802303 3 X 6 84 X 0.30 3.30 3.39 4.70 13.8 ± 0.4 391
5802304 4 X 6 84 X 0.30 3.30 3.39 4.70 15.6 ± 0.4 491
5802703 3 X 10 80 X 0.40 4.20 1.95 5.85 17.2 ± 0.5 631
5802704 4 X 10 80 X 0.40 4.20 1.95 5.85 19.2 ± 0.5 791
 5802803 3 X 16 126 X 0.40 5.20  1.24 7.25  20.6 ± 0.5
5802804 4 X 16 126 X 0.40 5.20 1.24 7.25 23.2 ± 0.5 1091
5803002 2 x 25 189 x0.40 6.80 0.795 8.90 24.8 ± 0.5 1261
5803003 3 X 25 189 X 0.40 6.80 0.795 8.90 22.9 ± 0.5 1001
5803004 4 X 25 189 X 0.40 6.80 0.795 8.90 28.3 ± 0.6 1651
5803204 4 X 35 259 X 0.40 7.80 0.565 10.2 31.6 ± 0.6 2201
5803402 2 X 50 378 X 0.40 9.50 0.393 11.9 29.8 ± 0.6 1761

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image