| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C Bare/Tinned |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D47605XX | 0.35 | 7 | 0.26 | 0.90 | 0.20 | 1.20/1.40 | 5 | 54.4/55.5 | 12 | 500 |
| D47606XX | 0.50 | 19 | 0.19 | 1.10 | 0.22 | 1.40/1.60 | 7 | 37.1/38.2 | 15 | 500 |
| D47608XX | 0.75 | 19 | 0.23 | 1.30 | 0.24 | 1.70/1.90 | 10 | 24.7/25.4 | 19 | 500 |
| D47610XX | 1.00 | 19 | 0.26 | 1.50 | 0.24 | 1.90/2.10 | 12 | 18.5/19.1 | 24 | 500 |
| D47613XX | 1.50 | 19 | 0.32 | 1.80 | 0.24 | 2.20/2.40 | 17 | 12.7/13.0 | 30 | 500 |
| D47614XX | 2.00 | 19 | 0.38 | 2.00 | 0.28 | 2.50/2.80 | 24 | 9.42/9.69 | 37 | 500 |
| D47616XX | 2.50 | 37 | 0.28 | 2.20 | 0.28 | 2.70/3.00 | 25 | 7.60/7.82 | 42 | 500 |
| D47617XX | 3.00 | 37 | 0.34 | 2.40 | 0.32 | 3.10/3.40 | 36 | 6.15/6.36 | 49 | 500 |
| D47619XX | 4.00 | 37 | 0.38 | 2.80 | 0.32 | 3.40/3.70 | 45 | 4.71/4.85 | 58 | 500 |
| D47621XX | 5.00 | 37 | 0.43 | 3.10 | 0.32 | 3.90/4.20 | 56 | 3.94/4.02 | 66 | 500 |
| D47623XX | 6.00 | 37 | 0.45 | 3.40 | 0.32 | 4.00/4.30 | 61 | 3.14/3.23 | 75 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.