| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D20805XX | 0.35 | 7 | 0.27 | 0.9 | 0.20 | 1..25/1.35 | 5 | 54.4 | 13 | 500 |
| D20806XX | 0.50 | 19 | 0.19 | 1.1 | 0.20 | 1.40/1.60 | 7 | 37.1 | 18 | 500 |
| D20808XX | 0.75 | 19 | 0.24 | 1.3 | 0.20 | 1.60/1.80 | 10 | 24.7 | 23 | 500 |
| D20810XX | 1.00 | 19 | 0.27 | 1.5 | 0.25 | 1.75/1.95 | 13 | 18.5 | 28 | 500 |
| D20812XX | 1.25 | 19 | 0.30 | 1.7 | 0.25 | 2.00/2.20 | 15 | 14.9 | 32 | 500 |
| D20813XX | 1.50 | 19 | 0.33 | 1.8 | 0.25 | 2.10/2.25 | 18 | 12.7 | 35 | 500 |
| D20814XX | 2.00 | 19 | 0.38 | 2.0 | 0.25 | 2.30/2.50 | 24 | 9.42 | 42 | 500 |
| D20816XX | 2.50 | 37 | 0.28 | 2.2 | 0.30 | 2.70/2.90 | 28 | 7.60 | 49 | 500 |
| D20817XX | 3.00 | 37 | 0.34 | 2.4 | 0.30 | 3.00/3.20 | 43 | 6.15 | 56 | 500 |
| D20819XX | 4.00 | 37 | 0.38 | 2.8 | 0.30 | 3.40/3.70 | 65 | 4.71 | 66 | 500 |
| D20821XX | 5.00 | 37 | 0.43 | 3.1 | 0.30 | 3.70/3.90 | 101 | 3.94 | 75 | 500 |
| D20823XX | 6.00 | 37 | 0.45 | 3.4 | 0.35 | 4.10/4.30 | 132 | 3.14 | 85 | 500 |
| D20825XX | 8.00 | 98 | 0.33 | 4.3 | 0.35 | 4.60/4.80 | 199 | 2.38 | 103 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey -07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DKGreen – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.