| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D28605XX | 0.35 | 7 | 0.27 | 0.9 | 0.20 | 1.25/1.35 | 5 | 54.4 | 14 | 500 |
| D28606XX | 0.50 | 19 | 0.19 | 1.1 | 0.20 | 1.40/1.60 | 7 | 37.1 | 18 | 500 |
| D28608XX | 0.75 | 19 | 0.24 | 1.3 | 0.20 | 1.60/1.80 | 9 | 24.7 | 23 | 500 |
| D28610XX | 1.00 | 19 | 0.27 | 1.5 | 0.25 | 1.75/1.95 | 12 | 18.5 | 28 | 500 |
| D28613XX | 1.50 | 19 | 0.33 | 1.8 | 0.25 | 2.20/2.25 | 15 | 12.7 | 36 | 500 |
| D28614XX | 2.00 | 19 | 0.38 | 2.0 | 0.25 | 2.30/2.50 | 18 | 9.42 | 44 | 500 |
| D28616XX | 2.50 | 37 | 0.30 | 2.2 | 0.30 | 2.70/2.90 | 23 | 7.60 | 50 | 500 |
| D28617XX | 3.00 | 37 | 0.34 | 2.4 | 0.30 | 3.00/3.20 | 28 | 6.15 | 58 | 500 |
| D28619XX | 4.00 | 37 | 0.38 | 2.8 | 0.30 | 3.40/3.70 | 43 | 4.71 | 69 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.