| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D30817XX | 3 | 23 | 0.42 | 2.40 | 0.32 | 3.1/3.4 | 14 | 10.9 | 19 | 500 |
| D30819XX | 4 | 30 | 0.42 | 2.80 | 0.32 | 3.4/3.7 | 17 | 8.32 | 58 | 500 |
| D30821XX | 5 | 36 | 0.42 | 3.10 | 0.32 | 3.9/4.2 | 21 | 6.96 | 66 | 500 |
| D30823XX | 6 | 45 | 0.42 | 3.40 | 0.32 | 4.0/4.3 | 24 | 5.55 | 75 | 500 |
| D30827XX | 10 | 50 | 0.52 | 4.50 | 0.48 | 5.3/6.0 | 42 | 3.21 | 104 | 500 |
| D308A11XX | 12 | 60 | 0.52 | 5.40 | 0.48 | 5.8/6.5 | 48 | 2.68 | 116 | 500 |
| D30828XX | 16 | 78 | 0.52 | 6.30 | 0.52 | 6.4/7.2 | 60 | 2.05 | 140 | 500 |
| D30856XX | 20 | 95 | 0.52 | 6.90 | 0.52 | 7.0/7.8 | 65 | 1.69 | 152 | 500 |
| D30830XX | 25 | 122 | 0.52 | 7.80 | 0.52 | 7.9/8.7 | 85 | 1.31 | 190 | 500 |
| D30857XX | 30 | 141 | 0.52 | 8.30 | 0.64 | 8.7/9.6 | 103 | 1.14 | 208 | 500 |
| D30832XX | 35 | 172 | 0.52 | 9.00 | 0.64 | 9.4/10.4 | 125 | 0.931 | 230 | 500 |
| D30858XX | 40 | 193 | 0.52 | 9.60 | 0.71 | 10.0/11.1 | 140 | 0.835 | 248 | 500 |
| D30834XX | 50 | 247 | 0.52 | 10.50 | 0.71 | 11.0/12.2 | 165 | 0.650 | 285 | 500 |
| D30835XX | 60 | 289 | 0.52 | 11.60 | 0.80 | 12.0/13.3 | 198 | 0.556 | 300 | 500 |
| D30837XX | 70 | 351 | 0.52 | 12.50 | 0.80 | 13.0/14.4 | 230 | 0.457 | 350 | 500 |
| D30859XX | 85 | 420 | 0.52 | 13.60 | 0.90 | 14.4/15.8 | 280 | 0.387 | 375 | 500 |
| D30838XX | 95 | 463 | 0.52 | 14.80 | 0.90 | 15.3/16.7 | 310 | 0.346 | 396 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.