| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D08527XX | 10 | 50 | 0.52 | 4.5 | 0.48 | 5.3/6.0 | 47 | 3.03 | 105 | 500 |
| D085A11XX | 12 | 60 | 0.52 | 5.4 | 0.48 | 5.8/1.60 | 56 | 2.53 | 120 | 500 |
| D08528XX | 16 | 78 | 0.52 | 6.3 | 0.52 | 6.4/7.2 | 72 | 1.93 | 143 | 500 |
| D08530XX | 25 | 122 | 0.52 | 7.8 | 0.52 | 7.9/8.7 | 102 | 1.24 | 187 | 500 |
| D08557XX | 30 | 141 | 0.52 | 8.3 | 0.64 | 8.7/9.6 | 125 | 10.8 | 203 | 500 |
| D08533XX | 35 | 172 | 0.52 | 9.0 | 0.64 | 9.4/10.4 | 142 | 0.878 | 228 | 500 |
| D08558XX | 40 | 193 | 0.52 | 9.6 | 0.71 | 10.0/11.1 | 164 | 0.788 | 244 | 500 |
| D08534XX | 50 | 247 | 0.52 | 10.5 | 0.71 | 11.0/12.2 | 195 | 0.613 | 287 | 500 |
| D08535XX | 60 | 289 | 0.52 | 11.6 | 0.80 | 12.0/13.3 | 236 | 0.525 | 323 | 500 |
| D08537XX | 70 | 351 | 0.52 | 12.5 | 0.80 | 13.0/14.4 | 268 | 0.432 | 367 | 500 |
| D08559XX | 85 | 420 | 0.52 | 13.6 | 0.90 | 14.4/15.8 | 325 | 0.365 | 414 | 500 |
| D08538XX | 95 | 463 | 0.52 | 14.8 | 0.90 | 15.3/16.7 | 359 | 0.327 | 453 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.