- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for requiring heat resistance
| Part Number | Conductor Construction | Insulation Wall Thickness Nom. | Cable | Current Carrying Capacity | Max. Conductor Resistance 0at 20 C | Standard Length* | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal CrossSection | No. of Strands | Diameter of Single Wire Max. | Conductor Diameter Max. | Overall Diameter Max. | Weight Approx. | |||||
| mm2 | nos. | mm | mm | mm | mm | kg/km | Amps | Ω/km | mtrs | |
| 82705XX* | 0.35 | 12 | 0.21 | 0.90 | 0.25 | 1.40 | 5 | 10 | 54.4 | 2000 |
| 82706XX | 0.50 | 16 | 0.21 | 1.10 | 0.28 | 1.60 | 6 | 13 | 37.1 | 2000 |
| 82708XX | 0.75 | 24 | 0.21 | 1.30 | 0.30 | 1.90 | 9 | 17 | 24.7 | 2000 |
| 82710XX | 1 | 32 | 0.21 | 1.50 | 0.30 | 2.10 | 11 | 20 | 18.5 | 2000 |
| 82712XX | 1.25 | 16 | 0.33 | 1.70 | 0.30 | 2.30 | 15 | 24 | 14.9 | 2000 |
| 82713XX | 1.5 | 30 | 0.26 | 1.80 | 0.30 | 2.40 | 17 | 26 | 12.7 | 2000 |
| 82714XX | 2 | 28 | 0.31 | 2.00 | 0.35 | 2.80 | 22 | 32 | 9.42 | 2000 |
| 82716XX | 2.5 | 50 | 0.26 | 2.20 | 0.35 | 3.00 | 26 | 36 | 7.60 | 2000 |
| 82717XX | 3 | 44 | 0.31 | 2.40 | 0.40 | 3.40 | 34 | 42 | 6.15 | 1000 |
| 82719XX | 4 | 56 | 0.31 | 2.80 | 0.40 | 3.70 | 42 | 49 | 4.71 | 1000 |
| 82721XX | 5 | 65 | 0.33 | 3.10 | 0.40 | 4.20 | 53 | 57 | 3.94 | 1000 |
| 82723XX | 6 | 84 | 0.31 | 3.40 | 0.40 | 4.30 | 60 | 61 | 3.14 | 1000 |
| 82725XX | 8 | 50 | 0.46 | 4.30 | 0.40 | 5.00 | 80 | 80 | 2.38 | 1000 |
| 82727XX | 10 | 80 | 0.41 | 4.50 | 0.60 | 6.00 | 110 | 90 | 1.82 | 1000 |
| 827A11XX | 12 | 96 | 0.41 | 5.40 | 0.60 | 6.50 | 130 | 100 | 1.52 | 1000 |
| 82728XX | 16 | 126 | 0.41 | 5.80 | 0.65 | 7.20 | 165 | 119 | 1.16 | 1000 |
| 82730XX | 25 | 196 | 0.41 | 7.20 | 0.65 | 8.70 | 250 | 156 | 0.743 | 1000 |
|
Class |
A | B | C | D | E | F | G | H | |
| +85 C | o+100 C | o+125 C | o+150 C | o+175 C | o+200 C | o+225 C | o+250 C |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering.
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Current Carrying Capacity given is for the maximum conductor operating temperature of 100°C and ambient temperature of 40°C.
**We have obtained various approvals, accreditations, and certifications — some of which may not be relevant to this catalog.