- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
| Part Number |
Conductor Construction | Insulation Wall Thickness Nom. | Cable | Current Carrying Capacity | Max. Conductor Resistance at 20°C |
Standard Length* | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross Section | No. of Strands | Diameter of Single wire max. | Conductor Diameter Max. | Overall Diameter | Weight Approx. | ||||||
| Nom. | Max. | ||||||||||
| mm2 | nos. | nos. | mm | mm | mm | mm | mm | Amps | Ω/km | mtrs | |
| A76105XX* | 0.35 | 12 | 0.21 | 0.90 | 0.25 | 1.20 | 1.40 | 5 | 12 | 54.4 | 1000 |
| A76106XX | 0.50 | 16 | 0.21 | 1.10 | 0.28 | 1.40 | 1.60 | 6 | 16 | 37.1 | 1000 |
| A76108XX | 0.75 | 24 | 0.21 | 1.30 | 0.30 | 1.70 | 1.90 | 9 | 22 | 24.7 | 1000 |
| A76110XX | 1 | 32 | 0.21 | 1.50 | 0.30 | 1.90 | 2.10 | 12 | 26 | 18.5 | 1000 |
| A76113XX | 1.5 | 30 | 0.26 | 1.80 | 0.30 | 2.20 | 2.40 | 17 | 33 | 12.7 | 1000 |
| A76114XX | 2 | 28 | 0.31 | 2.00 | 0.35 | 2.50 | 2.80 | 23 | 41 | 9.42 | 1000 |
| A76116XX | 2.5 | 50 | 0.26 | 2.20 | 0.35 | 2.70 | 3.00 | 26 | 46 | 7.60 | 1000 |
| A76117XX | 3 | 44 | 0.31 | 2.40 | 0.40 | 3.10 | 3.40 | 34 | 54 | 6.15 | 1000 |
| A76119XX | 4 | 56 | 0.31 | 2.80 | 0.40 | 3.40 | 3.70 | 42 | 64 | 4.71 | 1000 |
| A76121XX | 5 | 65 | 0.33 | 3.10 | 0.40 | 3.90 | 4.20 | 53 | 72 | 3.94 | 1000 |
| A76123XX | 6 | 84 | 0.31 | 3.40 | 0.40 | 4.00 | 4.30 | 60 | 82 | 3.14 | 1000 |
| A76127XX | 10 | 80 | 0.41 | 4.50 | 0.60 | 5.30 | 6.00 | 106 | 119 | 1.82 | 1000 |
| A7628XX | 16 | 126 | 0.41 | 5.80 | 0.65 | 6.40 | 7.20 | 165 | 158 | 1.16 | 1000 |
| A76130XX | 25 | 196 | 0.41 | 7.20 | 0.65 | 7.90 | 8.70 | 249 | 208 | 0.743 | 1000 |
| A76132XX | 35 | 276 | 0.41 | 8.50 | 0.80 | 9.40 | 10.40 | 350 | 257 | 0.527 | 1000 |
| A76134XX | 50 | 396 | 0.41 | 10.50 | 0.90 | 11.00 | 12.20 | 495 | 321 | 0.368 | 1000 |
| A76137XX | 70 | 360 | 0.51 | 12.50 | 1.00 | 13.00 | 14.40 | 685 | 396 | 0.259 | 1000 |
| A76138XX | 95 | 475 | 0.51 | 14.80 | 1.10 | 15.30 | 16.70 | 930 | 469 | 0.196 | 1000 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 150°C and ambient temperature of 40°C.
**We have obtained various approvals, accreditations, and certifications — some of which may not be relevant to this catalog.