| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C Bare/Tinned |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D49723XX | 6.00 | 189 | 0.21 | 3.40 | 0.32 | 4.00/4.30 | 67 | 3.14/3.23 | 75 | 500 |
| D49725XX | 8.00 | 240 | 0.21 | 4.30 | 0.32 | 4.60/5.00 | 84 | 2.38/2.52 | 91 | 500 |
| D49727XX | 10.00 | 320 | 0.21 | 4.50 | 0.48 | 5.30/6.00 | 114 | 1.82/1.85 | 104 | 500 |
| D497A11XX | 12.00 | 380 | 0.21 | 5.40 | 0.48 | 5.80/6.50 | 134 | 1.52/1.60 | 116 | 500 |
| D49728XX | 16.00 | 512 | 0.21 | 6.30 | 0.52 | 6.40/7.20 | 179 | 1.16/1.18 | 140 | 500 |
| D49756XX | 20.00 | 610 | 0.21 | 6.90 | 0.52 | 7.00/7.80 | 211 | 0.955/0.999 | 152 | 500 |
| D49730XX | 25.00 | 790 | 0.21 | 7.80 | 0.52 | 7.90/8.70 | 270 | 0.743/0.757 | 190 | 500 |
| D49757XX | 30.00 | 903 | 0.21 | 8.30 | 0.64 | 8.70/9.60 | 312 | 0.647/0.684 | 208 | 500 |
| D49732XX | 35.00 | 1102 | 0.21 | 9.00 | 0.64 | 9.40/10.40 | 377 | 0.527/0.538 | 230 | 500 |
| D49758XX | 40.00 | 1235 | 0.21 | 9.60 | 0.71 | 10.00/11.10 | 424 | 0.473/0.500 | 248 | 500 |
| D49734XX | 50.00 | 1600 | 0.21 | 10.50 | 0.71 | 11.00/12.20 | 543 | 0.368/0.375 | 285 | 500 |
| D49735XX | 60.00 | 1841 | 0.21 | 11.60 | 0.80 | 12.00/13.30 | 627 | 0.315/0.333 | 317 | 500 |
| D49737XX | 70.00 | 2147 | 0.21 | 12.50 | 0.80 | 13.00/14.40 | 727 | 0.259/0.264 | 350 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.