Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
D18705XX* | 0.35 | 7 | 0.27 | 0.90 | 0.20 | 1.20/1.40 | 4 | 54.4 | 13 | 500 |
D18706XX | 0.50 | 19 | 0.19 | 1.10 | 0.22 | 1.40/1.60 | 5 | 37.1 | 16 | 500 |
D18708XX | 0.75 | 19 | 0.24 | 1.30 | 0.24 | 1.70/1.90 | 8 | 24.7 | 22 | 500 |
D18710XX | 1.00 | 19 | 0.27 | 1.50 | 0.24 | 1.90/2.10 | 10 | 18.5 | 26 | 500 |
D18713XX | 1.50 | 19 | 0.33 | 1.80 | 0.24 | 2.20/2.40 | 15 | 12.7 | 33 | 500 |
D18714XX | 2.00 | 19 | 0.38 | 2.00 | 0.28 | 2.50/2.80 | 20 | 9.42 | 41 | 500 |
D18716XX | 2.50 | 37 | 0.29 | 2.20 | 0.28 | 2.70/3.00 | 25 | 7.60 | 46 | 500 |
D18717XX | 3.00 | 37 | 0.34 | 2.40 | 0.32 | 3.10/3.40 | 30 | 6.15 | 54 | 500 |
D18719XX | 4.00 | 37 | 0.38 | 2.80 | 0.32 | 3.40/3.70 | 40 | 4.71 | 64 | 500 |
D18721XX | 5.00 | 37 | 0.43 | 3.10 | 0.32 | 3.90/4.20 | 49 | 3.94 | 72 | 500 |
D18723XX | 6.00 | 37 | 0.45 | 3.40 | 0.32 | 4.00/4.30 | 58 | 3.14 | 82 | 500 |
Other length as per Customer order.