| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Min |
Overall Diameter Min/Max |
|||||
| mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| D21125XX* | 8 | 240 | 0.21 | 4.3 | 0.32 | 4.6/5.0 | 84 | 2.38 | 103 | 500 |
| D21127XX* | 10 | 320 | 0.21 | 4.5 | 0.48 | 5.3/6.0 | 110 | 1.82 | 120 | 500 |
| D211A11XX* | 12 | 380 | 0.21 | 5.4 | 0.48 | 5.8/6.5 | 130 | 1.52 | 137 | 500 |
| D21128XX* | 16 | 512 | 0.21 | 6.3 | 0.52 | 6.4/7.2 | 170 | 1.16 | 162 | 500 |
| D21156XX* | 20 | 610 | 0.21 | 6.9 | 0.52 | 7.0/7.8 | 208 | 0.955 | 182 | 500 |
| D21130XX* | 25 | 790 | 0.21 | 7.8 | 0.52 | 7.9/8.7 | 257 | 0.743 | 213 | 500 |
| D21157XX* | 30 | 900 | 0.22 | 8.3 | 0.64 | 8.7/9.6 | 311 | 0.647 | 231 | 500 |
| D21132XX* | 35 | 1070 | 0.21 | 9.0 | 0.64 | 9.4/10.4 | 358 | 0.527 | 260 | 500 |
| D21158XX* | 40 | 1200 | 0.21 | 9.6 | 0.71 | 10.0/11.1 | 409 | 0.473 | 278 | 500 |
| D21134XX* | 50 | 1600 | 0.21 | 10.5 | 0.71 | 11.0/12.2 | 506 | 0.368 | 327 | 500 |
| D21135XX* | 60 | 1200 | 0.26 | 11.6 | 0.80 | 12.0/13.3 | 605 | 0.315 | 400 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.