- High voltage and high current circuit in electric vehicles.
- High reliability
- Low cost
- High ecological solution
| Part Number |
Conductor Construction | Insulation Wall Thickness Nom. | Braiding wire Dia. | Outer Sheath Thickness Max. | Overall dia Max. | Weight Approx. | Max. Conductor Resistance at 20°C |
Current Carrying Capacity | Standard Length | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross Section | No. of Strands | Diamter of Single wire max. | Conductor Diameter Max. | |||||||||
| mm2 | nos. | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| B732A11XX* | 12 | 154 | 0.33 | 5.40 | 1.0 | 0.18 | 0.8 | 10.8 | 215 | 1.60 | 122 | 1000 |
| B73255XX | 15 | 171 | 0.33 | 5.70 | 1.0 | 0.18 | 0.8 | 11.4 | 235 | 1.44 | 134 | 1000 |
| B73256XX | 20 | 247 | 0.33 | 6.90 | 1.1 | 0.18 | 0.8 | 12.5 | 305 | 0.999 | 161 | 1000 |
| B73257XX | 30 | 367 | 0.33 | 8.30 | 1.3 | 0.18 | 0.8 | 14.3 | 415 | 0.684 | 201 | 500 |
| B73258XX | 40 | 494 | 0.33 | 9.60 | 1.4 | 0.18 | 1.2 | 16.4 | 565 | 0.500 | 241 | 500 |
| B73234XX | 50 | 798 | 0.30 | 10.50 | 1.5 | 0.18 | 1.2 | 17.5 | 715 | 0.375 | 282 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 120°C and ambient temperature of 40°C.
**We have obtained various approvals, accreditations, and certifications — some of which may not be relevant to this catalog.