
| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D66408XX* | 0.75 | 7 | 0.38 | 1.30 | 0.48 | 2.20/2.50 | 7 | 41.2 | 21 | 500 |
| D66410XX | 1.00 | 7 | 0.43 | 1.50 | 0.48 | 2.40/2.70 | 9 | 30.8 | 25 | 500 |
| D66412XX | 1.25 | 19 | 0.30 | 1.70 | 0.48 | 2.70/2.95 | 10 | 24.8 | 29 | 500 |
| D66413XX | 1.50 | 19 | 0.32 | 1.80 | 0.48 | 3.00/3.00 | 11 | 21.2 | 32 | 500 |
| D66414XX | 2.00 | 19 | 0.37 | 2.00 | 0.48 | 3.30/3.30 | 13 | 15.7 | 38 | 500 |
| D66416XX | 2.50 | 19 | 0.43 | 2.20 | 0.56 | 3.80/3.60 | 16 | 12.7 | 44 | 500 |
| D66417XX | 3.00 | 19 | 0.46 | 2.40 | 0.56 | 4.00/4.10 | 18 | 10.2 | 50 | 500 |
| D66419XX | 4.00 | 37 | 0.38 | 2.80 | 0.64 | 4.50/4.40 | 24 | 7.85 | 60 | 500 |
| D66421XX | 5.00 | 37 | 0.41 | 3.10 | 0.64 | 4.60/4.90 | 27 | 6.57 | 67 | 500 |
| D66423XX | 6.00 | 37 | 0.46 | 3.40 | 0.64 | 5.00/5.00 | 31 | 5.23 | 77 | 500 |
| D66425XX | 8.00 | 59 | 0.42 | 4.30 | 0.64 | 5.90/5.90 | 37 | 3.97 | 88 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.