- Low-tension electric wire for automobiles.
- Used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
\
| Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Cable | Max. Conductor Resistance at 20°C |
Current Carrying Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Overall Diameter | Weight Approx. |
|||||
| Min. | Max. | |||||||||
| mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | |
| A68505XX* | 0.35 | 19 | 0.16 | 0.9 | 0.25 | 1.2 | 1.4 | 5 | 54.4 | 12 |
| A68506XX | 0.5 | 26 | 0.16 | 1.1 | 0.28 | 1.4 | 1.6 | 7 | 37.1 | 15 |
| A68508XX | 0.75 | 38 | 0.16 | 1.3 | 0.30 | 1.7 | 1.9 | 9 | 24.7 | 19 |
| A68510XX | 1 | 54 | 0.16 | 1.5 | 0.30 | 1.9 | 2.1 | 12 | 18.5 | 23 |
| A68512XX | 1.25 | 50 | 0.19 | 1.7 | 0.30 | 2.1 | 2.3 | 15 | 14.9 | 27 |
| A68513XX | 1.5 | 76 | 0.16 | 1.8 | 0.30 | 2.2 | 2.4 | 17 | 12.7 | 30 |
| A68514XX | 2 | 105 | 0.16 | 2.0 | 0.35 | 2.5 | 2.8 | 23 | 9.42 | 37 |
| A68516XX | 2.5 | 140 | 0.16 | 2.2 | 0.35 | 2.7 | 3.0 | 27 | 7.60 | 42 |
| A68517XX | 3 | 160 | 0.16 | 2.4 | 0.40 | 3.1 | 3.4 | 34 | 6.15 | 48 |
| A68519XX | 4 | 224 | 0.16 | 2.8 | 0.40 | 3.4 | 3.7 | 43 | 4.71 | 57 |
| A68521XX | 5 | 250 | 0.16 | 3.1 | 0.40 | 3.9 | 4.2 | 53 | 3.94 | 65 |
| A68523XX | 6 | 320 | 0.16 | 3.4 | 0.40 | 4.0 | 4.3 | 63 | 3.14 | 74 |
| A68576XX | 8 | 240 | 0.21 | 4.3 | 0.40 | 4.6 | 5.0 | 82 | 2.38 | 91 |
| A68527XX | 10 | 320 | 0.21 | 4.5 | 0.60 | 5.3 | 6.0 | 110 | 1.82 | 107 |
| A68528XX | 16 | 512 | 0.21 | 5.8 | 0.65 | 6.4 | 7.2 | 170 | 1.16 | 143 |
| A68556XX | 20 | 610 | 0.21 | 6.9 | 0.65 | 7.0 | 7.8 | 209 | 0.955 | 163 |
| A68533XX | 25 | 790 | 0.21 | 7.2 | 0.65 | 7.9 | 8.7 | 258 | 0.743 | 188 |
| A68532XX | 35 | 1070 | 0.21 | 8.5 | 0.80 | 9.4 | 10.4 | 360 | 0.527 | 231 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
| Pink – 21 | |||
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.