Menu

Products

More Category
Cables by Segment Cables by Standard

BS EN 50306

Siechem BS EN 50306-3 Single and Multi Core, Screened, 300 V AC, EBXL 90°C Rolling Stock Cable

  • For mechanically protected installation in Rail / Bus and other transport vehicles.
  • Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.

    • Conductor : Finely Stranded Annealed Electro Tinned Copper, (Unilay*)
    • Insulation : Cross Linked Ethylene Copolymer (White)
    • Screen : i) Tinned Copper Braid
      ii) Wire dia ≥ 0.10 mm
      iii) Filling Factor ≥ 0.55
    • Outer sheath : EBXL – Type S2 (Black)

     

  • Temperature Range : -40°C to +90°C.
  • Rated Voltage : 300 V AC
  • Specification : BS EN 50306-3 : 2020
  • Hazard Level Classification as per EN 45545-2, HL3
  • Conductor : BS EN 50306-2 : 2020
    In addition to BS EN 50306 spec, cables also meet fire performance tests as per
    UNI CEI 11170-3
    DIN 5510-2
    NF F 16-101
    CEN /TS 45545

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Thin walled with excellent flexibility
  • Resistance to oil, fuel, ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x Cross Section (Nos) x (Sq.mm) Conductor Construction No.of Strands x Strand dia
(Nos x mm)
Max. Conductor Resistance at 20°C (Ω/km) Max. Core Diameter (mm) Min. Sheath Thickness (mm) Outer Diameter (mm) Approx.Cable Weight (Kg/Km) approx.
(Min) (Max)
R551060904 1 X 0.5 19 X 0.18 40.1 1.45 0.20 2.3 2.9 15
R5520602 2 X 0.5 19 X 0.18 40.1 1.45 0.20 3.5 4.4 32
R5520603 3 X 0.5 19 X 0.18 40.1 1.45 0.20 3.7 4.7 38
R5520604 4 X 0.5 19 X 0.18 40.1 1.45 0.20 4.0 5.2 46
R5520606 6 X 0.5 19 X 0.18 40.1 1.45 0.20 5.5 6.5 67
R5520608 8 X 0.5 19 X 0.18 40.1 1.45 0.20 6.1 7.1 86
R551080904 1 X 0.75 37 X 0.16 26.7 1.65 0.20 2.5 3.1 19
R5520802 2 X 0.75 37 X 0.16 26.7 1.65 0.20 3.9 4.8 41
R5520803 3 X 0.75 37 X 0.16 26.7 1.64 0.20 4.0 5.2 49
R5520804 4 X 0.75 37 X 0.16 26.7 1.65 0.20 4.5 5.7 59
R5520806 6 X 0.75 37 X 0.16 26.7 1.65 0.20 6.1 7.1 87
R5520808 8 X 0.75 37 X 0.16 26.7 1.65 0.20 7.3 8.3 112
R551100904 1 X 1.0 37 X 0.18 20.0 1.80 0.20 2.7 3.3 21
R5521002 2 X 1.0 37 X 0.18 20.0 1.80 0.20 4.2 5.3 46
R5521003 3 X 1.0 37 X 0.18 20.0 1.80 0.20 4.5 5.7 56
R5521004 4 X 1.0 37 X 0.18 20.0 1.80 0.20 5.0 6.2 70
R5521006 6 X 1.0 37 X 0.18 20.0 1.80 0.20 6.3 7.3 103
R5521008 8 X 1.0 37 X 0.18 20.0 1.80 0.20 7.5 8.5 135
R551130904 1 X 1.5 37 X 0.23 13.7 2.30 0.20 3.1 3.7 28
R5521302 2 X 1.5 37 X 0.23 13.7 2.30 0.20 5.1 6.2 65
R5521303 3 X 1.5 37 X 0.23 13.7 2.30 0.20 5.4 6.6 80
R5521304 4 X 1.5 37 X 0.23 13.7 2.30 0.20 6.0 7.2 100
R5521306 6 X 1.5 37 X 0.23 13.7 2.30 0.20 7.3 8.3 149
R5521308 8 X 1.5 37 X 0.23 13.7 2.30 0.20 8.5 9.5 195
R551160904 1 X 2.5 37 X 0.30 8.21 2.85 0.20 3.6 4.5 43
R5521602 2 X 2.5 37 X 0.30 8.21 2.85 0.20 6.4 7.5 95
R5521603 3 X 2.5 37 X 0.30 8.21 2.85 0.20 6.8 8.0 120
R5521604 4 X 2.5 37 X 0.30 8.21 2.85 0.20 7.5 8.7 150

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image