| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
|---|---|---|---|---|---|---|
| Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
| CEP41485XX* | 26 | 7/0.160 | 0.762 | 2.17 | 6 | 140.0 |
| CEP41484XX | 24 | 7/0.193 | 0.762 | 2.22 | 7 | 87.6 |
| CEP41483XX | 22 | 7/0.254 | 0.762 | 2.38 | 9 | 55.4 |
| CEP41482XX | 20 | 10/0.254 | 0.762 | 2.54 | 11 | 34.8 |
| CEP41481XX | 18 | 16/0.254 | 0.762 | 2.78 | 15 | 21.8 |
| CEP41480XX | 16 | 26/0.254 | 0.762 | 3.11 | 20 | 13.7 |
| CEP41479XX | 14 | 41/0.254 | 0.762 | 3.49 | 29 | 8.59 |
| CEP41478XX | 12 | 65/0.254 | 0.762 | 3.98 | 42 | 5.41 |
| CEP41477XX | 10 | 105/0.254 | 0.762 | 5.82 | 63 | 3.41 |
| CEP414A01XX | 9 | 133/0.254 | 0.762 | 4.69 | 104 | 2.75 |
| CEP41476XX | 8 | 168/0.254 | 1.143 | 6.19 | 106 | 2.18 |
| CEP414A50XX | 7 | 210/0.254 | 1.143 | 6.82 | 130 | 1.73 |
| CEP41475XX | 6 | 266/0.254 | 1.524 | 7.96 | 170 | 1.38 |
| CEP414A19XX | 3 | 532/0.254 | 1.524 | 10.24 | 313 | 0.693 |
| CEPS41487XX | 30 | 1/0.255 | 0.762 | 2.07 | 6 | 347 |
| CEPS41486XX | 28 | 1/0.321 | 0.762 | 2.13 | 7 | 218 |
| CEPS41485XX | 26 | 1/0.405 | 0.762 | 2.21 | 6 | 138 |
| CEPS41481XX | 18 | 1/1.024 | 0.762 | 2.64 | 15 | 21.4 |
| CEPS41480XX | 16 | 1/1.291 | 0.762 | 2.91 | 20 | 13.5 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.