| Part Number |
Conductor Construction | Insulation Wall Thickness (Nom.) | Outer Sheath Thickness (Nom.) | Cable | Max. Conductor Resistance at 20°C |
||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Cores | Conductor Size | No. of Strands | Strands dia | Overall Diameter (Nom.) | Weight Approx. | ||||
| Nos. | AWG | Nos. | mm | mm | mm | mm | kg/km | Ω/km | |
| P4298002* | 2 | 16 | 26 | 0.254 | 0.76 | 0.76 | 8.7 | 100 | 13.7 |
| P4298102 | 2 | 18 | 16 | 0.254 | 0.76 | 0.76 | 8.0 | 80 | 21.8 |
| PB4298202 | 2 | 20 | 7 | 0.307 | 0.76 | 0.76 | 7.4 | 69 | 34.6 |
| P4298302 | 2 | 22 | 7 | 0.254 | 0.76 | 0.76 | 7.0 | 63 | 55.4 |
| P4298402 | 2 | 24 | 7 | 0.193 | 0.76 | 0.76 | 6.9 | 55 | 87.6 |
| PM4298502 | 2 | 26 | 7 | 0.16 | 0.76 | 0.76 | 6.7 | 50 | 150.0 |
| P4297802 | 3 | 12 | 65 | 0.254 | 0.76 | 0.76 | 11.0 | 200 | 5.41 |
| P4297903 | 3 | 14 | 41 | 0.254 | 0.76 | 0.76 | 9.8 | 152 | 8.6 |
| P4298203 | 3 | 20 | 7 | 0.307 | 0.76 | 0.76 | 8.0 | 80 | 34.6 |
| P4298303 | 3 | 22 | 7 | 0.254 | 0.76 | 0.76 | 7.5 | 70 | 55.4 |
| P4298004 | 4 | 16 | 26 | 0.254 | 0.76 | 0.76 | 9.0 | 130 | 13.7 |
| P4298104 | 4 | 18 | 16 | 0.254 | 0.76 | 0.76 | 9.1 | 115 | 21.8 |
| P4298204 | 4 | 20 | 7 | 0.307 | 0.76 | 0.76 | 8.8 | 97 | 34.6 |
| P4298304 | 4 | 22 | 7 | 0.254 | 0.76 | 0.76 | 8.0 | 85 | 55.4 |
| PB4298305 | 5 | 22 | 7 | 0.254 | 0.76 | 0.76 | 9.2 | 99 | 55.4 |
| P4298605 | 5 | 28 | 7 | 0.127 | 0.76 | 0.76 | 8.1 | 72 | 228.9 |
| PB4298206 | 6 | 20 | 7 | 0.307 | 0.76 | 0.76 | 10.2 | 120 | 34.6 |
| P4298306 | 6 | 22 | 7 | 0.254 | 0.76 | 0.76 | 9.7 | 115 | 55.4 |
| PC4298208 | 8 | 20 | 7 | 0.307 | 0.76 | 0.76 | 11.5 | 165 | 34.6 |
| P4298308 | 8 | 22 | 7 | 0.254 | 0.76 | 0.76 | 11.0 | 145 | 55.4 |
| P4298310 | 10 | 22 | 7 | 0.254 | 0.76 | 0.76 | 12.5 | 175 | 55.4 |
| P4298312 | 12 | 22 | 7 | 0.254 | 0.76 | 0.76 | 12.9 | 195 | 55.4 |
| P4298316 | 16 | 22 | 7 | 0.254 | 0.76 | 0.76 | 14.3 | 247 | 55.4 |
| P4298320 | 20 | 22 | 7 | 0.254 | 0.76 | 0.76 | 16.0 | 303 | 55.4 |
| P4298340 | 40 | 22 | 7 | 0.254 | 0.76 | 1.14 | 22.1 | 595 | 55.4 |
| P4298201P | 1P | 20 | 10 | 0.254 | 0.76 | 0.76 | 7.2 | 65 | 34.6 |
| PB4298402P | 2P | 24 | 7 | 0.193 | 0.76 | 0.76 | 9.2 | 64 | 87.6 |
| PM4298502P | 2P | 26 | 7 | 0.160 | 0.76 | 0.76 | 8.8 | 60 | 150.0 |
| PM4298503P | 3P | 26 | 7 | 0.160 | 0.76 | 0.76 | 9.4 | 68 | 150.0 |
| PM4298504P | 4P | 26 | 7 | 0.160 | 0.76 | 0.76 | 6.0 | 73 | 150.0 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Note : *For Tinned Copper Conductor, The part code is A249
**Conductor Construction can be changed as per customer request, to increase the flexibility