Menu

Products

More Category
Cables by Segment Cables by Standard

UL/ETA/CSA Standards Cables

UL 2576 Cable

  • Appliance wiring
  • Internal wiring of meters, panels, electrical and electronic equipment.

  • Conductor : Annealed Solid / Stranded Bare Copper
    (Tinning on request)
  • Insulation : PVC
  • Optional Shield, covering
  • Jacket : PVC
  • Color          : As per customer order

  • Temperature Range :
    +80°C
  • Standard : UL 2576
  • Voltage Rating : 150 V AC

  • Flame retardant
  • Resistant to water, oil, acids, solvents and fungus.

Part Number Conductor Construction Number of Cores Nom.Insulation Wall Thickness Nom. Outersheath Thickness Cable Max. Conductor Resistance at 20°C
Conductor Size No.of strands/Wire Dia. Nom.Overall Diameter Weight Approx.
AWG Nos./mm Nos. mm mm mm Kg/km Ω/km
4308302 22 7/0.254 2 0.25 0.80 4.52 24.98 55.4
4308303 22 7/0.254 3 0.25 0.80 4.74 30.71 55.4
4308304 22 7/0.254 4 0.25 0.80 5.09 37.03 55.4
4308305 22 7/0.254 5 0.25 0.80 5.47 43.45 55.4
4308306 22 7/0.254 6 0.25 0.80 5.88 49.99 55.4
4308307 22 7/0.254 7 0.25 0.80 5.88 54.80 55.4
4308308 22 7/0.254 8 0.25 0.80 6.49 62.21 55.4
4308309 22 7/0.254 9 0.25 0.80 6.97 69.04 55.4
4308310 22 7/0.254 10 0.25 0.80 7.24 75.01 55.4
4308312 22 7/0.254 12 0.25 0.80 7.46 85.55 55.4
4308315 22 7/0.254 15 0.25 1.00 8.79 115.11 55.4
4308318 22 7/0.254 18 0.25 1.00 9.20 131.85 55.4
4308320 22 7/0.254 20 0.25 1.00 9.65 144.01 55.4
4308324 22 7/0.254 24 0.25 1.00 10.56 168.41 55.4
4308325 22 7/0.254 25 0.25 1.00 10.56 173.22 55.4
4308330 22 7/0.254 30 0.25 1.00 11.12 200.42 55.4
4308340 22 7/0.254 40 0.25 1.00 12.37 255.61 55.4
4308350 22 7/0.254 50 0.25 1.15 14.14 321.92 55.4
4308360 22 7/0.254 60 0.25 1.15 14.94 375.13 55.4
4308202 20 10/0.254 2 0.40 0.80 5.47 34.74 34.8
4308203 20 10/0.254 3 0.40 0.80 5.76 43.66 34.8
4308204 20 10/0.254 4 0.40 0.80 6.24 53.36 34.8
4308205 20 10/0.254 5 0.40 0.80 6.76 63.21 34.8
4308206 20 10/0.254 6 0.40 0.80 7.31 73.22 34.8
4308207 20 10/0.254 7 0.40 0.80 7.31 80.90 34.8
4308208 20 10/0.254 8 0.40 0.80 8.13 92.08 34.8
4308209 20 10/0.254 9 0.40 0.90 8.97 106.66 34.8
4308210 20 10/0.254 10 0.40 0.90 9.34 116.06 34.8
4308212 20 10/0.254 12 0.40 0.90 9.884 137.39 34.8
4308215 20 10/0.254 15 0.40 1.00 11.03 170.70 34.8
4308220 20 10/0.254 20 0.40 1.00 12.18 215.61 34.8
4308225 20 10/0.254 25 0.40 1.00 13.41 260.94 34.8
4308102 18 16/0.254 2 0.40 0.8 5.97 43.56 21.8
4308103 18 16/0.254 3 0.40 0.8 6.30 56.01 21.8
4308104 18 16/0.254 4 0.40 0.8 6.84 69.34 21.8
4308105 18 16/0.254 5 0.40 0.94 7.70 87.85 21.8
4308106 18 16/0.254 6 0.40 0.94 8.33 101.94 21.8
4308107 18 16/0.254 7 0.40 0.94 8.33 112.98 21.8
4308108 18 16/0.254 8 0.40 0.94 9.27 128.61 21.8
4308109 18 16/0.254 9 0.40 0.94 10.00 143.22 21.8
4308110 18 16/0.254 10 0.40 0.94 10.41 156.29 21.8
4308112 18 16/0.254 12 0.40 1.00 11.07 188.22 21.8
4308115 18 16/0.254 15 0.40 1.14 12.47 235.83 21.8
4308118 18 16/0.254 19 0.40 1.14 13.10 283.91 21.8
4308120 18 16/0.254 20 0.40 1.14 13.78 299.29 21.8
4308125 18 16/0.254 25 0.40 1.52 15.94 391.15 21.8
4308002 16 26/0.254 2 0.78 0.8 8.14 73.64 13.7
4308003 16 26/0.254 3 0.78 0.8 8.64 97.26 13.7
4308004 16 26/0.254 4 0.78 1.14 10.15 137.94 13.7
4308005 16 26/0.254 5 0.78 1.14 11.03 164.60 13.7
4308006 16 26/0.254 6 0.78 1.14 11.98 191.62 13.7
4308007 16 26/0.254 7 0.78 1.14 11.98 213.09 13.7
4308008 16 26/0.254 8 0.78 1.14 13.41 242.89 13.7
4308009 16 26/0.254 9 0.78 1.14 14.52 270.84 13.7
4308010 16 26/0.254 10 0.78 1.14 15.15 296.02 13.7
4308011 16 26/0.254 12 0.78 1.52 16.42 370.65 13.7
4308012 16 26/0.254 15 0.78 1.52 18.13 448.12 13.7
4308015 16 26/0.254 19 0.78 1.65 19.34 553.03 13.7
4308020 16 26/0.254 20 0.78 1.65 20.59 592.78 13.7
4308025 16 26/0.254 25 0.78 1.65 22.71 718.63 13.7
4307902 14 41/0.254 2 0.78 0.89 9.09 97.92 8.59
4307903 14 41/0.254 3 0.78 0.89 9.66 130.64 8.59
4307904 14 41/0.254 4 0.78 1.14 11.08 177.79 8.59
4307905 14 41/0.254 5 0.78 1.52 12.84 235.98 8.59
4307907 14 41/0.254 7 0.78 1.52 13.90 304.25 8.59
4307909 14 41/0.254 9 0.78 1.65 17.01 396.44 8.59
4307912 14 41/0.254 12 0.78 1.65 18.28 497.19 8.59
4307915 14 41/0.254 15 0.78 2.00 20.90 637.13 8.59
4307802 12 65/0.254 2 0.78 1.00 10.29 134.05 5.41
4307803 12 65/0.254 3 0.78 1.00 10.94 180.61 5.41
4307804 12 65/0.254 4 0.78 1.14 12.27 237.27 5.41
4307807 12 65/0.254 7 0.78 1.52 15.37 407.45 5.41

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image