| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
|---|---|---|---|---|---|---|
| Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
| P43484XX* | 24 | 7/0.193 | 0.762 | 2.40 | 9 | 87.6 |
| P43483XX | 22 | 7/0.254 | 0.762 | 2.60 | 11 | 55.4 |
| P43482XX | 20 | 10/0.254 | 0.762 | 2.80 | 13 | 34.8 |
| P43481XX | 18 | 16/0.254 | 0.762 | 3.00 | 17 | 21.8 |
| P43480XX | 16 | 26/0.254 | 0.762 | 3.30 | 23 | 13.7 |
| P43479XX | 14 | 41/0.254 | 0.762 | 3.70 | 31 | 8.60 |
| P43478XX | 12 | 65/0.254 | 0.762 | 4.20 | 44 | 5.41 |
| P43477XX | 10 | 104/0.254 | 0.762 | 4.80 | 65 | 3.41 |
| P43476XX | 8 | 168/0.254 | 1.143 | 6.30 | 108 | 2.18 |
| P43475XX | 6 | 266/0.254 | 1.143 | 7.30 | 160 | 1.38 |
| P43474XX | 4 | 133/0.45 | 1.143 | 8.40 | 235 | 0.865 |
| P43473XX | 2 | 259/0.41 | 1.143 | 10.0 | 360 | 0.547 |
| P43472XX | 1 | 259/0.46 | 1.397 | 11.40 | 460 | 0.434 |
| P43490XX | 1/0 | 259/0.51 | 1.397 | 12.0 | 555 | 0.344 |
| P43491XX | 2/0 | 259/0.58 | 1.397 | 13.60 | 700 | 0.272 |
| P43492XX | 3/0 | 259/0.65 | 1.397 | 14.90 | 865 | 0.216 |
| P43494XX | 4/0 | 259/0.73 | 1.397 | 16.30 | 1075 | 0.171 |
| PS43487XX | 30 | 1/0.255 | 0.762 | 2.10 | 6 | 347 |
| PS43486XX | 28 | 1/0.321 | 0.762 | 2.20 | 6.5 | 218 |
| PS43485XX | 26 | 1/0.405 | 0.762 | 2.30 | 7.5 | 138 |
| PS43481XX | 18 | 1/1.024 | 0.762 | 2.90 | 16 | 21.4 |
| PS43480XX | 16 | 1/1.291 | 0.762 | 3.10 | 22 | 13.5 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.