| Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | |||
|---|---|---|---|---|---|---|---|
| Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | Bare | Tinned | ||
| AWG | Nos./mm | mm | mm | Kg/km | Ω/km | Ω/km | |
| CEP41876XX* | 8 | 168/0.254 | 1.524 | 7.15 | 118 | 2.18 | 2.35 |
| CEP41875XX | 6 | 266/0.254 | 1.524 | 8.16 | 171 | 1.38 | 1.48 |
| CEP41874XX | 4 | 420/0.254 | 1.524 | 9.43 | 250 | 0.865 | 0.928 |
| CEP41873XX | 2 | 665/0.254 | 1.524 | 11.02 | 377 | 0.549 | 0.590 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.