| Part Number |
Conductor Construction | Insulation Wall Thickness (Nom.) | Thickness of Braiding wire(Nom.) | Outer Sheath Thickness (Nom.) | Cable | Max. Conductor Resistance at 20° |
|||
|---|---|---|---|---|---|---|---|---|---|
| No. of Cores | Conductor Size | Strands dia | Overall Diameter (Nom.) | Weight Approx. | |||||
| Nos. | AWG | Nos. | mm | mm | mm | mm | kg/km | Ω/km | |
| PA0807902 | 2 | 14 | 41/0.254 | 0.76 | 0.10 | 0.76 | 11.05 | 180 | 8.60 |
| PBA0808002 | 2 | 16 | 7/0.488 | 0.76 | 0.12 | 0.76 | 9.90 | 180 | 13.7 |
| PA0808202 | 2 | 20 | 10/0.254 | 0.76 | 0.12 | 0.76 | 8.40 | 105 | 34.8 |
| PA0808302 | 2 | 22 | 7/0.254 | 0.76 | 0.10 | 0.76 | 7.70 | 80 | 55.4 |
| PMA808502 | 2 | 26 | 7/0.16 | 0.76 | 0.10 | 0.76 | 7.20 | 69 | 150.0 |
| PA0807903 | 3 | 14 | 41/0.254 | 0.76 | 0.10 | 0.76 | 10.3 | 190 | 8.6 |
| PA0808303 | 3 | 22 | 7/0.254 | 0.76 | 0.10 | 0.76 | 8.00 | 100 | 55.4 |
| PA0808304 | 4 | 22 | 7/0.254 | 0.76 | 0.10 | 0.76 | 8.80 | 115 | 55.4 |
| PA0808303 | 4 | 24 | 10/0.254 | 0.76 | 0.12 | 0.76 | 12.0 | 130 | 87.6 |
| PA0808408 | 8 | 24 | 7/0.193 | 0.76 | 0.10 | 0.76 | 11.0 | 155 | 87.6 |
| PA0808510 | 10 | 26 | 7/0.160 | 0.76 | 0.10 | 0.76 | 10.2 | 180 | 150.0 |
| PA0808511 | 11 | 26 | 7/0.160 | 0.76 | 0.10 | 0.76 | 11.7 | 185 | 150.0 |
| PB5358001P | 1P | 16 | 26/0.254 | 0.76 | 0.12 | 0.76 | 9.00 | 110 | 13.7 |
| PB5358605P | 5P | 28 | 7/0.127 | 0.76 | 0.12 | 0.76 | 12.5 | 160 | 228.9 |
| PB5358615P | 15P | 28 | 7/0.127 | 0.76 | 0.12 | 1.14 | 20.5 | 395 | 228.9 |
| PB5358617P | 17P | 28 | 7/0.127 | 0.76 | 0.12 | 1.14 | 21.5 | 435 | 228.9 |
| PB5358620P | 20P | 28 | 7/0.127 | 0.76 | 0.12 | 1.14 | 22.8 | 485 | 228.9 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Note : *For Tinned Copper Conductor, The part code is AA080 and AB535
**Conductor Construction can be changed as per customer request, to increase the flexibility