Part Number |
Conductor Construction | Cable | Weight Approx. |
Conductor Resistance at 20°C Min/Max | Current Carrying Capacity |
Standard Length* |
||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
D21205XX* | 0.35 | 7 | 0.27 | 0.8 | 0.20 | 1.25/1.35 | 5 | 50.0/54.4 | 16 | 500 |
D21206XX | 0.50 | 7 | 0.32 | 1.0 | 0.20 | 1.40/1.60 | 7 | 34.1/37.1 | 21 | 500 |
D21208XX | 0.75 | 19 | 0.24 | 1.2 | 0.20 | 1.60/1.80 | 9 | 22.7/24.7 | 26 | 500 |
D21210XX | 1.00 | 19 | 0.27 | 1.4 | 0.25 | 1.75/1.95 | 12 | 17.0/18.5 | 31 | 500 |
D21212XX | 1.25 | 19 | 0.30 | 1.5 | 0.25 | 2.00/2.20 | 14 | 13.7/14.9 | 35 | 500 |
D21213XX | 1.50 | 19 | 0.33 | 1.7 | 0.25 | 2.10/2.25 | 17 | 11.7/12.7 | 40 | 500 |
D21214XX | 2.00 | 19 | 0.38 | 2.0 | 0.25 | 2.30/2.50 | 23 | 8.86/9.42 | 50 | 500 |
D21216XX | 2.50 | 37 | 0.28 | 2.2 | 0.30 | 2.70/2.90 | 28 | 6.99/7.60 | 56 | 500 |
Other length as per Customer order.