Menu

Products

More Category
Cables by Standard

Automotive Cables

FHLR2G2G

  • Electrical vehicle charging station
  • Portable cables for hybrid & electric vehicles
  • Designed to be installed (both indoors and outdoors) at private homes, communal  blocks, companies & other places
  • Enhanced DC power rating makes it ideal for high powered charging stations
  • Designed to be installed in public access environment likes urban spaces, shopping center, car park, airport etc.
  • Suitability for installation with possibility of water immersion

  • Conductor : Bare copper conductor
  • Insulation : Silicone rubber (Reduced Wall Thickness)
  • Core Identification : As per customer order
  • Outer Sheath : Silicone rubber
  • Color : Orange

  • Temperature Range : -40°C to +180°C / 3000Hrs
  • Voltage : 600V AC / 1000V DC
    1000V AC / 1500C DC
  • Thermal Overload : 230°C
  • Min. Bending radius : 3 x Cable OD
  • Spark test : 8.0kV
  • FHL : High VOltage Automotive Cable
  • R : Reduced Wall Thickness
  • 2G : Silicone Insulation
  • 2G : Silicone Outer Sheath
  • Standard : LV 216-1

  • Electron Beam Cross Linked
  • Flame retardant
  • Highly resistant against acids, alkaline, petrol and diesel
  • Extra flexibility
  • RoHS

Part Number Nominal Cross Sectional Area No. of Strands Diameter of Single Wire Max. Nom. Conductor Dia Minimum Wall Thickness Cable Dia Min/Max Outer Sheath Thickness Min. Cable Overall Diameter Min/Max Max. Resistance at 20°C Weight Current Carrying Capacity
Sq.mm Nos. mm mm mm mm mm mm Ω/km Kg/km Amps
D6001602 2×2.50 50 0.26 2.1 0.24 2.7/3.0 0.62 7.4/8.0 8.1 90 40
D6001603 3×2.50 50 0.26 2.1 0.24 2.7/3.0 0.62 7.9/8.5 8.1 120 35
D6001604 4×2.50 50 0.26 2.1 0.24 2.7/3.0 0.72 8.9/9.5 8.1 154 33
D6001605 5×2.50 50 0.26 2.1 0.24 2.7/3.0 0.72 9.9/10.5 8.1 190 30
D6001902 2×4.00 56 0.31 2.8 0.28 3.4/3.7 0.72 9.1/9.7 5.2 140 55
D6001903 3×4.00 56 0.31 2.8 0.28 3.4/3.7 0.72 9.7/10.3 5.2 182 48
D6001904 4×4.00 56 0.31 2.8 0.28 3.4/3.7 0.72 10.7/11.3 5.2 232 45
D6001905 5×4.00 56 0.31 2.8 0.28 3.4/3.7 0.82 11.9/12.5 5.2 288 41
D6002302 2×6.00 84 0.31 3.4 0.28 4.1/4.3 0.76 10.4/11.0 3.3 195 71
D6002303 3×6.00 84 0.31 3.4 0.28 4.1/4.3 0.76 11.2/11.8 3.3 255 62
D6002304 4×6.00 84 0.31 3.4 0.28 4.1/4.3 0.76 12.4/13.0 3.3 325 58
D6002305 5×6.00 84 0.31 3.4 0.28 4.1/4.3 0.86 13.7/14.3 3.3 405 53

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image