| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D08427XX | 10 | 50 | 0.52 | 4.5 | 0.80 | 5.9/6.5 | 60 | 3.03 | 105 | 500 |
| D084A11XX | 12 | 60 | 0.52 | 5.4 | 0.80 | 6.6/7.4 | 75 | 2.53 | 120 | 500 |
| D08428XX | 16 | 78 | 0.52 | 6.3 | 0.80 | 7.7/8.3 | 87 | 1.93 | 143 | 500 |
| D08430XX | 25 | 122 | 0.52 | 7.8 | 1.04 | 9.4/10.4 | 135 | 1.24 | 187 | 500 |
| D08457XX | 30 | 141 | 0.52 | 8.3 | 1.04 | 9.7/10.9 | 154 | 10.8 | 203 | 500 |
| D08432XX | 35 | 172 | 0.52 | 9.0 | 1.04 | 9.6/10.9 | 173 | 0.878 | 228 | 500 |
| D08458XX | 40 | 193 | 0.52 | 9.6 | 1.12 | 11.2/12.4 | 197 | 0.788 | 244 | 500 |
| D08434XX | 50 | 247 | 0.52 | 10.5 | 1.20 | 11.5/13.5 | 238 | 0.613 | 287 | 500 |
| D08435XX | 60 | 289 | 0.52 | 11.6 | 1.20 | 13.4/14.6 | 275 | 0.525 | 323 | 500 |
| D08437XX | 70 | 351 | 0.52 | 12.5 | 1.20 | 13.5/15.5 | 309 | 0.432 | 367 | 500 |
| D08459XX | 85 | 420 | 0.52 | 13.6 | 1.28 | 14.8/16.8 | 367 | 0.365 | 414 | 500 |
| D08438XX | 95 | 463 | 0.52 | 14.8 | 1.28 | 16.0/18.0 | 405 | 0.327 | 453 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.