
| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
||||
| D08527XX | 10 | 50 | 0.52 | 4.5 | 0.48 | 5.3/6.0 | 37 | 3.03 | 500 |
| D085A11XX | 12 | 60 | 0.52 | 5.4 | 0.48 | 5.8/6.5 | 45 | 2.53 | 500 |
| D08528XX | 16 | 78 | 0.52 | 6.3 | 0.52 | 6.4/7.2 | 58 | 1.93 | 500 |
| D08556XX | 20 | 95 | 0.52 | 6.9 | 0.52 | 7.0/7.8 | 70 | 1.59 | 500 |
| D08530XX | 25 | 122 | 0.52 | 7.8 | 0.52 | 7.9/8.7 | 85 | 1.24 | 500 |
| D08557XX | 30 | 141 | 0.52 | 8.3 | 0.64 | 8.7/9.6 | 104 | 1.08 | 500 |
| D08532XX | 35 | 172 | 0.52 | 9.0 | 0.64 | 9.4/10.4 | 119 | 0.878 | 500 |
| D08558XX | 40 | 193 | 0.52 | 9.6 | 0.71 | 10.0/11.1 | 137 | 0.788 | 500 |
| D08534XX | 50 | 247 | 0.52 | 10.5 | 0.71 | 11.0/12.2 | 166 | 0.613 | 500 |
| D08535XX | 60 | 289 | 0.52 | 11.6 | 0.80 | 12.0/13.3 | 200 | 0.525 | 500 |
| D08537XX | 70 | 351 | 0.52 | 12.5 | 0.80 | 13.0/14.4 | 229 | 0.432 | 500 |
| D08559XX | 85 | 420 | 0.52 | 13.6 | 0.90 | 14.4/15.8 | 278 | 0.365 | 500 |
| D08538XX | 95 | 463 | 0.52 | 14.8 | 0.90 | 15.3/16.7 | 309 | 0.327 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 200°C and ambient temperature of 40°C.