| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D24217XX | 3.00 | 23 | 0.42 | 2.40 | 0.32 | 3.1/3.4 | 15 | 10.9 | 38 | 500 |
| D24219XX | 4.00 | 30 | 0.42 | 2.80 | 0.32 | 3.4/3.7 | 18 | 8.32 | 45 | 500 |
| D24221XX | 5.00 | 36 | 0.42 | 3.10 | 0.32 | 3.9/4.2 | 21 | 6.96 | 51 | 500 |
| D24223XX | 6.00 | 45 | 0.42 | 3.40 | 0.32 | 4.0/4.3 | 24 | 5.55 | 58 | 500 |
| D24225XX | 8.00 | 59 | 0.42 | 4.30 | 0.32 | 4.6/5.0 | 32 | 4.20 | 70 | 500 |
| D24227XX | 10.00 | 50 | 0.42 | 4.50 | 0.48 | 5.3/6.0 | 42 | 3.21 | 83 | 500 |
| D242A11XX | 12.00 | 60 | 0.52 | 5.40 | 0.48 | 5.8/6.5 | 52 | 2.68 | 94 | 500 |
| D24228XX | 16.00 | 78 | 0.52 | 6.30 | 0.52 | 6.4/7.2 | 65 | 2.05 | 112 | 500 |
| D24256XX | 20.00 | 95 | 0.52 | 6.90 | 0.52 | 7.0/7.8 | 80 | 1.69 | 127 | 500 |
| D24230XX | 25.00 | 122 | 0.52 | 7.80 | 0.52 | 7.9/8.7 | 95 | 1.31 | 148 | 500 |
| D24257XX | 30.00 | 141 | 0.52 | 8.30 | 0.64 | 8.7/9.6 | 115 | 1.14 | 161 | 500 |
| D24232XX | 35.00 | 172 | 0.52 | 9.0 | 0.64 | 9.4/10.4 | 135 | 0.931 | 182 | 500 |
| D24258XX | 40.00 | 193 | 0.52 | 9.6 | 0.71 | 10.0/11.1 | 155 | 0.835 | 194 | 500 |
| D24234XX | 50.00 | 247 | 0.52 | 10.5 | 0.71 | 11.0/12.2 | 185 | 0.650 | 225 | 500 |
| D24235XX | 60.00 | 289 | 0.52 | 11.6 | 0.80 | 12.0/13.3 | 225 | 0.556 | 248 | 500 |
| D24237XX | 70.00 | 351 | 0.52 | 12.5 | 0.80 | 13.0/14.4 | 225 | 0.457 | 277 | 500 |
| D24259XX | 85.00 | 420 | 0.52 | 13.6 | 0.90 | 14.4/15.8 | 305 | 0.387 | 305 | 500 |
| D24238XX | 95.00 | 463 | 0.52 | 14.80 | 0.90 | 15.3/16.7 | 345 | 0.346 | 328 | 500 |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.