| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity |
Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Max. |
Insulation Wall Thickness Nom |
Overall Diameter Min/Max |
|||||
| D20527XX | 10.00 | 320 | 0.21 | 4.50 | 0.48 | 5.30/6.00 | 107 | 1.91 | 109 | 500 |
| D20528XX | 16.00 | 512 | 0.21 | 6.30 | 0.52 | 6.40/7.00 | 167 | 1.21 | 147 | 500 |
| D20556XX | 20.00 | 610 | 0.21 | 6.90 | 0.52 | 7.00/7.50 | 208 | 0.99 | 170 | 500 |
| D20532XX | 35.00 | 1070 | 0.21 | 9.00 | 0.64 | 9.40/11.60 | 358 | 0.527 | 236 | 500 |
| D20558XX | 40.00 | 1200 | 0.21 | 9.60 | 0.64 | 10.00/12.50 | 414 | 0.493 | 256 | 500 |
| D20534XX | 50.00 | 1600 | 0.21 | 10.50 | 0.70 | 11.00/13.50 | 517 | 0.368 | 291 | 500 |
| D20537XX | 70.00 | 1427 | 0.26 | 12.50 | 0.70 | 13.00/15.50 | 714 | 0.259 | 359 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.