- Aerospace
- Nuclear plant
- Automotive
- Medical
- Marine
- Corrosive Chemical plants
| Part Number |
Size | Conductor Construction | Insulation Wall Thickness Nom. | Over Diameter | Weight Approx. | Current Carrying Capacity | Max. Conductor Resistance at 20°C |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Strands | Diameter of Single wire max. | Conductor Diameter Max. | Min | Max | ||||||
| AWG | nos. | mm | mm | mm | mm | mm | kg/km | Amps | Ω/km | |
| B68585XX* | 26 | 19 | 0.10 | 0.51 | 0.30 | 1.40 | 1.50 | 3 | 3 | 138.4 |
| B68584XX | 24 | 19 | 0.13 | 0.64 | 0.30 | 1.55 | 1.65 | 4 | 4 | 85.0 |
| B68583XX | 22 | 19 | 0.16 | 0.81 | 0.35 | 1.70 | 1.80 | 6 | 7.3 | 52.5 |
| B68582XX | 20 | 19 | 0.20 | 1.02 | 0.35 | 1.90 | 2.00 | 9 | 11 | 32.0 |
| B68581XX | 18 | 19 | 0.25 | 1.27 | 0.35 | 2.15 | 2.25 | 13 | 16 | 20.0 |
| B68580XX | 16 | 19 | 0.29 | 1.45 | 0.35 | 2.35 | 2.55 | 16 | 22 | 15.6 |
| B68579XX | 15 | 19 | 0.32 | 1.60 | 0.40 | 2.50 | 2.70 | 19 | 26 | 12.7 |
| B68578XX | 14 | 19 | 0.36 | 1.83 | 0.40 | 2.70 | 2.90 | 23 | 32 | 9.8 |
| B685A31XX | 13 | 19 | 0.40 | 2.00 | 0.40 | 2.90 | 3.10 | 28 | 35 | 8.0 |
| B68578XX | 12 | 19 | 0.45 | 2.31 | 0.40 | 3.20 | 3.40 | 34 | 41 | 6.2 |
| B685A39XX | 11 | 19 | 0.50 | 2.50 | 0.45 | 3.40 | 3.60 | 42 | 45 | 5.2 |
| B68577XX | 10 | 19 | 0.65 | 3.35 | 0.45 | 4.25 | 4.45 | 67 | 55 | 4.1 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.