| Part Number |
Conductor Construction | Cable | Weight Approx. |
Max. Conductor Resistance at 20°C |
Current Carrying Capacity* | Standard Length* |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross- Section |
No. of Strands |
Diameter of Single wire Max. |
Conductor Diameter Max. |
Insulation Wall Thickness Min. |
Overall Diameter Min/Max |
|||||
| mm2 | nos. | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
| D26316XX | 2.5 | 140 | 0.16 | 2.2 | 0.28 | 2.7 / 3.0 | 27 | 7.60 | 42 | 500 |
| D26319XX | 4 | 224 | 0.16 | 2.8 | 0.32 | 3.4 / 3.7 | 41 | 4.71 | 58 | 500 |
| D26323XX | 6 | 189 | 0.21 | 3.4 | 0.32 | 4.0 / 4.3 | 60 | 3.14 | 75 | 500 |
| D26327XX | 10 | 320 | 0.21 | 4.5 | 0.48 | 5.3 / 6.0 | 111 | 1.82 | 108 | 500 |
| D26328XX | 16 | 512 | 0.21 | 6.3 | 0.52 | 6.4 / 7.2 | 171 | 1.16 | 145 | 500 |
| D26330XX | 25 | 790 | 0.21 | 7.8 | 0.52 | 7.9 / 8.7 | 260 | 0.743 | 192 | 500 |
| D26332XX | 35 | 1070 | 0.21 | 9.0 | 0.64 | 9.4 / 10.4 | 368 | 0.527 | 236 | 500 |
| D26334XX | 50 | 1600 | 0.21 | 10.5 | 0.71 | 11.0 / 12.2 | 509 | 0.368 | 292 | 500 |
| D26337XX | 70 | 2147 | 0.21 | 12.5 | 0.80 | 13.0 / 14.4 | 698 | 0.259 | 374 | 500 |
| D26338XX | 95 | 3000 | 0.21 | 14.8 | 0.90 | 15.3 / 16.7 | 900 | 0.196 | 463 | 500 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
| Pink – 21 | |||
Other length as per Customer order.
Current Carrying Capacity given is for the maximum conductor operating temperature of 125°C and ambient temperature of 40°C.
** We have obtained various approvals, accrediations and certifications — some of which may not be relevant to this catalog.