- Wireless and antenna application
- Used for interior lines for monitoring system, CCTV feeder lines, wiring between the camera and control unit and video signal transmission
- Automotive radio antennas
- Used for high-frequency signal transmission
| Part Number | Conductor Construction | Insulation Thickness (Nom) | Dia Over Insulation (Nom) | Braiding wire Diameter (Nom) | Dia Over Braid Max | Outer sheath thickness (Min) | Overall Diameter (Nom) | Weight Approx | Max. Conductor Resistance at 20°C | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of wire x Size | No. of Strands | Strand Diameter Nom. | Conductor Diameter Nom. | |||||||||
| Nos x mm2 | nos. | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | Ω/km | |
| B987A260004 | 1 x 0.14 | 7 | 0.16 | 0.50 | 0.52 | 1.52 ± 0.05 | (16 x 4) 0.10 | 1.92 ± 0.1 | 0.40 | 2.80 ± 0.10 | 12 | 130 |
| Frequency (MHz) | 0.1 | 0.2 | 0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 |
| Attenuation RT (dB/100m) Nom. | 29.7 | 41.8 | 66.2 | 81.9 | 91.9 | 100.8 | 115.5 | 128.5 | 135.5 | 145.5 | 155.1 | 165.9 | 171.1 |
** We have obtained various approvals, accreditations and certification – some of which may not be relevant to this catalog.