- Wireless and antenna application
- Used for interior lines for monitoring system, CCTV feeder lines, wiring between the camera and control unit and video signal transmission.
- Automotive radio antennas
- Used for high-frequency signal transmission
| Part Number | Conductor Construction | Diameter Over Insulation (Nom) | Dia over Braiding (Nom) | Coverage of Shielding (Nom) | Overall Diameter (Nom) | Weight Approx. | Conductor Resistance at 20°C (Max) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Area Cross Section | No. of Strands | Strand Diameter Nom. | Conductor Diameter Nom. | |||||||
| Sq.mm | nos. | mm | mm | mm | mm | % | mm | kg/km | Ω/km | |
| C483A780004 | 0.057 | 1 | 0.31 | 0.31 | 0.81 | 1.25 | 96 | 1.80 | 9.00 | 800.00 |
| Frequency (GHz) | 0.1 | 0.2 | 0.5 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 |
| Attenuation (dB/100m) at 20°C Nom. | 50.4 | 71.3 | 112.8 | 152.6 | 173.5 | 198.7 | 222.1 | 247.0 | 260.4 | 285.7 | 304.5 | 328.6 | 340.1 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | ||||||||||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
| Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green-18 | DK Blue – 19 | Purple – 20 | Pink – 21 | |
**We have obtained various approvals, accreditation and certification – some of which may not be relevant to this catalog.