- Suitable for RF Signal transmission
- RF modules and IOT device
- LAN & Data transmission
- Aerospace
- Defence
- Medical Devices
| Part Number |
Conductor Construction | Diameter Over Insulation (Nom) | Diameter Over Shield (Nom) | Diameter Over Braid (Nom) | Overall Diameter (Nom) | Weight Approx |
Max. Conductor Resistance at 20°C |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross Section | No. of Core | No. of Strands | Conductor Diameter (Nom) | ||||||||
| mm2 | Nos | Nos | mm | mm | mm | mm | mm | kg/km | Ω/km | ||
| D001230004 | 6.00 | 1 | 1 | 2.74 | 7.24 | 7.39 | 8.13 | 10.29 | 112 | 4.6 | |
| Frequency (MHz) | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 1800 | 2000 | 2500 | 5800 |
| Attenuation (dB/m) | 2.2 | 2.9 | 5.0 | 6.1 | 8.9 | 12.8 | 16.8 | 18.6 | 19.6 | 22.2 | 35.5 |
| Avg Power kW | 3.33 | 2.57 | 1.47 | 1.20 | 0.83 | 0.58 | 0.44 | 0.40 | 0.37 | 0.33 | 0.21 |
** We have obtained various approvals, accreditation, and certifications – some of which may not be relevant to this catalog.