- For Carriage wiring, terminal boxes, control panels, wiring harness in inside/outside the moving vehicle.
- For Rail/Bus and other transport vehicles.
- For switch gears and control gear manufacturing.
| Part Number | Cross Section (mm2) | Conductor Construction No.of Strands X Strand dia (Nos) X (mm) |
Nom. Conductor Diameter (mm) |
Max Conductor Resistance at 20°C (Ω/km) |
Nom. Outer Diameter (mm) | Cable weight Approx.(kg/km) |
|---|---|---|---|---|---|---|
| C21528XXYY* | 16 | 476 x 0.21 | 5.02 | 1.24 | 9.1 ± 0.2 | 220 |
| C21530XXYY | 25 | 768 x 0.21 | 6.28 | 0.795 | 11.2 ± 0.2 | 330 |
| C21532XXYY | 35 | 1064 x 0.21 | 7.43 | 0.565 | 12.6 ± 0.2 | 430 |
| C21534XXYY | 50 | 672 x 0.31 | 8.88 | 0.393 | 15.2 ± 0.2 | 610 |
| C21537XXYY | 70 | 912 x 0.31 | 10.50 | 0.277 | 16.7 ± 0.2 | 820 |
| C21538XXYY | 95 | 1254 x 0.31 | 12.24 | 0.210 | 18.8 ± 0.2 | 1050 |
| C21541XXYY | 120 | 1592 x 0.31 | 13.75 | 0.164 | 21.2 ± 0.2 | 1380 |
| C21542XXYY | 150 | 1976 x 0.31 | 15.38 | 0.132 | 22.8 ± 0.2 | 1690 |
| C21544XXYY | 185 | 1404 x 0.41 | 17.08 | 0.108 | 25.5 ± 0.2 | 2110 |
| C21546XXYY | 240 | 1813 x 0.41 | 19.45 | 0.0817 | 29.2 ± 0.2 | 2690 |
| C21548XXYY | 300 | 2368 x 0.41 | 21.73 | 0.0654 | 31.4 ± 0.2 | 3260 |
Other length as per Customer order.