Menu

Products

More Category
Cables by Standard

Rolling Stock Cables For Electric & Diesel Train

Siechem 4 GKW/T EMC Multi Core, Screened, 1800/3000V AC, 2700/4500V DC, EBXL 120°C Rolling Stock Cable

  • For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
  • For rail/Bus and other transport vehicles.
  • Wiring in space saving applications.
  • For switch gears and control gear manufacturing.

  • Conductor : Finely Stranded Annealed Electro Tinned Copper, Class 5. (Unilay*)
  • Insulation : LSZH – EBXL
  • Screening : Tinned Copper Braid
  • Separator : Polyester Tape
  • Outersheath : LSZH – EBXL. Black colour or as per Customer order.

  • Temperature Range : -40°C to +120°C.
  • Rated Voltage : 18000/3000V AC
    2700/4500V DC
  • Specification :
    In addition to BS EN 50306 spec, cables also meet fire performance tests as per
    BS 6853
    DIN 5510-2
    NF F 16-101.

  • Excellent resistance to high and low temperature
  • Outstanding Flame retardant
  • Halogen free
  • Special construction to save space and weight
  • Thin walled with excellent flexibility
    • Resistance to Oil, fuel,ozone and weathering.
  • Easy to strip
  • Low smoke density
  • Soldering iron resistant
  • Electron Beam Cross Linked.
  • Resistance to corona effect.

Part Number No. of cores x
Cross Section
(Nos) x (Sq.mm)
Conductor Construction
No of Strands X Strand dia
Nos X mm
Conductor diameter
(mm)
Screen Dia. Max
(mm)
Screen Cross Section Dia
(mm)
Max conductor
resistance at 20°C
Ω/km
Max Screen
resistance at 20°C
Ω/km
Nom. Core dia
(mm)
Outer diameter
(mm)
Cable Weight
(Kg/Km) approx.
5831302 2 x 1.5 30 x 0.25 1.6 7.0 2.0 13.7 9.2 3.55 9.6 ± 0.3 140
5831303 3 x 1.5 30 x 0.25 1.6 7.6 2.8 13.7 7.0 3.55 10.5 ± 0.3 180
5831306 6 x 1.5 30 x 0.25 1.6 10.9 5.9 13.7 3.3 3.55 14.6 ± 0.4 310
5831602 2 x 2.5 50 x 0.25 2.1 8.3 3.8 8.21 5.4 3.75 10.8 ± 0.4 200
5831603 3 x 2.5 50 x 0.25 2.1 9.1 3.3 8.21 5.9 3.75 11.6 ± 0.4 230
5831604 4 x 2.5 50 x 0.25 2.1 10.3 5.6 8.21 3.8 3.75 13.0 ± 0.4 300
5831904 4 x 4 56 x 0.30 2.6 12.2 6.2 5.09 3.5 4.50 15.4 ± 0.5 410
5832303 3 x 6 84 x 0.30 3.3 12.2 7.1 3.39 3.0 5.20 15.4 ± 0.5 450
5832304 4 x 6 84 x 0.30 3.3 13.9 5.2 3.39 3.0 5.20 17.3 ± 0.5 535
5832703 3 x 10 80 x 0.40 4.2 15.0 8.6 1.95 2.2 6.40 18.3 ± 0.5 660
5832803 3  x 16 126 x 0.40 5.5 19.2 12.0 1.24 1.6 8.40 23.4 ± 0.5 1030
5832804 4 x 16 126 x 0.40 5.5 22.1 18.0 1.24 1.3 8.40 26.6 ± 0.6 1330
5833003 3 x 25 189 x 0.40 6.8 23.7 19.1 0.795 1.10 10.20 28.4 ± 0.6 1530
5833004 4 x 25 189 x 0.40 6.8 27.9 21.4 0.795 0.89 10.20 33.0 ± 0.6 1970
5833202 2 x 35 259 x 0.40 7.8 24.9 19.4 0.565 1.06 11.70 29.8 ± 0.6 1600
5833203 3 x 35 259 x 0.40 7.8 26.7 21.5 0.565 0.89 11.70 31.7 ± 0.7 2000
5833203H 3 x 35 259 x 0.40 7.8 27.0 21.9 0.565 0.87 11.70 32.8 ± 0.6 2140
5833203H 1 x 10 80 x 0.40 4.2 27.0 21.9 1.95 0.87 6.40 32.8 ± 0.6 2140
5833204 4 x 35 259 x 0.40 7.8 30.9 35.2 0.565 0.66 11.70 37.1 ± 0.7 2730
5833402 2 x 50 378 x 0.40 9.5 28.9 30.6 0.393 0.7 13.50 34.3 ± 0.6 2170
5833403H 3 x 50 378 x 0.4 9.5 31.0 33.2 0.393 0.6 13.50 37.0 ± 0.7 2750
5833403H 1 x 10 80 x 0.40 4.2 31.0 33.2 1.95 0.6 6.40 37.0 ± 0.7 2750
5833404 4 X 50 378 x 0.48 9.5 35.1 40.8 0.393 0.6 13.50 41.7 ± 0.7 3600
5833703H 3 x 70 348 x 0.50 11.5 35.9 38.3 0.277 0.6 15.80 41.9 ± 0.7 3650
5833703H 1 x 10 80 x 0.40 4.2 35.9 38.3 1.95 0.6 6.40 41.9 ± 0.7 3650
5833703 4 x 70 348 x 0.50 11.5 41.4 40.8 0.277 0.6 15.80 47.9 ± 0.7 4700
5833803H 3 x 95 456 x 0.50 12.9 39.6 40.8 0.210 0.7 17.5 46.7 ± 0.7 4450
5833803H 1 x 10 80 x 0.40 4.2 39.6 40.8 1.95 0.7 6.40 46.7 ± 0.7 4450
4 GKW/T EMC
4 Testing Voltage (18000/3000V AC)
G Electron Beam Cross Linked Insulation
K Cold Resistant
W Heat Resistant
T Separator Tape
EMC Screening

Other length as per Customer order.


Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image