- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
| Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Max. Core Diameter (mm) | Min. Sheath Thickness (mm) | Outer Diameter (mm) | Approx.Cable Weight (Kg/Km) approx. | |
|---|---|---|---|---|---|---|---|---|
| (Min) | (Max) | |||||||
| C85006XXYY | 1 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 0.20 | 2.3 | 2.9 | 15 |
| C7070602 | 2 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 0.20 | 3.5 | 4.4 | 32 |
| C7070603 | 3 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 0.20 | 3.7 | 4.7 | 38 |
| C7070604 | 4 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 0.20 | 4.0 | 5.2 | 46 |
| C7070606 | 6 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 0.20 | 5.5 | 6.5 | 67 |
| C7070608 | 8 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 0.20 | 6.1 | 7.1 | 86 |
| C850108XXYY | 1 x 0.75 | 37 x 0.16 | 26.7 | 1.65 | 0.20 | 2.5 | 3.1 | 19 |
| C7070802 | 2 x 0.75 | 37 x 0.16 | 26.7 | 1.65 | 0.20 | 3.9 | 4.8 | 41 |
| C7070803 | 3 x 0.75 | 37 x 0.16 | 26.7 | 1.64 | 0.20 | 4.0 | 5.2 | 49 |
| C7070804 | 4 x 0.75 | 37 x 0.16 | 26.7 | 1.65 | 0.20 | 4.5 | 5.7 | 59 |
| C7070806 | 6 x 0.75 | 37 x 0.16 | 26.7 | 1.65 | 0.20 | 6.1 | 7.1 | 87 |
| C7070808 | 8 x 0.75 | 37 x 0.16 | 26.7 | 1.65 | 0.20 | 7.3 | 8.3 | 112 |
| C85010XXYY | 1 x 1.0 | 37 x 0.18 | 20.0 | 1.80 | 0.20 | 2.7 | 3.3 | 21 |
| C7071002 | 2 x 1.0 | 37 x 0.18 | 20.0 | 1.80 | 0.20 | 4.2 | 5.3 | 46 |
| C7071003 | 3 x 1.0 | 37 x 0.18 | 20.0 | 1.80 | 0.20 | 4.5 | 5.7 | 56 |
| C7071004 | 4 x 1.0 | 37 x 0.18 | 20.0 | 1.80 | 0.20 | 5.0 | 6.2 | 70 |
| C7071006 | 6 x 1.0 | 37 x 0.18 | 20.0 | 1.80 | 0.20 | 6.3 | 7.3 | 103 |
| C7071008 | 8 x 1.0 | 37 x 0.18 | 20.0 | 1.80 | 0.20 | 7.5 | 8.5 | 135 |
| C707A2402 | 2 x 1.2 | 19 x 0.29 | 15.8 | 2.10 | 0.20 | 4.5 | 5.5 | 55 |
| C707A2403 | 3 x 1.2 | 19 x 0.29 | 15.8 | 2.10 | 0.20 | 4.7 | 5.8 | 68 |
| C85013XXYY | 1 x 1.5 | 37 x 0.23 | 13.7 | 2.30 | 0.20 | 3.1 | 3.7 | 28 |
| C7071302 | 2 x 1.5 | 37 x 0.23 | 13.7 | 2.30 | 0.20 | 5.1 | 6.2 | 65 |
| C7071303 | 3 x 1.5 | 37 x 0.23 | 13.7 | 2.30 | 0.20 | 5.4 | 6.6 | 80 |
| C7071304 | 4 x 1.5 | 37 x 0.23 | 13.7 | 2.30 | 0.20 | 6.0 | 7.2 | 100 |
| C7071306 | 6 x 1.5 | 37 x 0.23 | 13.7 | 2.30 | 0.20 | 7.3 | 8.3 | 149 |
| C7071308 | 8 x 1.5 | 37 x 0.23 | 13.7 | 2.30 | 0.20 | 8.5 | 9.5 | 195 |
| C7071404 | 4 x 2.0 | 37 x 0.26 | 10.5 | 2.50 | 0.20 | 7.0 | 8.0 | 130 |
| C85016XXYY | 1 x 2.5 | 37 x 0.30 | 8.21 | 2.85 | 0.20 | 3.6 | 4.5 | 43 |
| C7071602 | 2 x 2.5 | 37 x 0.30 | 8.21 | 2.85 | 0.20 | 6.4 | 7.5 | 95 |
| C7071603 | 3 x 2.5 | 37 x 0.30 | 8.21 | 2.85 | 0.20 | 6.8 | 8.0 | 120 |
| C7071604 | 4 x 2.5 | 37 x 0.30 | 8.21 | 2.85 | 0.20 | 7.5 | 8.7 | 150 |
| Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
| Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
| Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
| White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
| Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
| LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
| Pink – 21 | |||
Other length as per Customer order.
** We have obtained various approvals, accreditations, and certifications — some of which may not be relevant to this catalog